D. Matkovic
| Status Update: | No Update |
Member Since: June '07
Participating City: DC
Playing Region: DC NW - Dupont Area
Home Court: DC NW - Reed Park
League's Player Rating: Men's Advanced1 4.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 13 - 1
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 1 - 0 |
| Game Win Percentage: | 67 % (177 - 85) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/19/08 | D. Matkovic over R. Cubillos | 2-6; 7-5; TB 10-5 | 04/15/08 | S. Washow over D. Matkovic | 6-2; 7-6 |
| 04/04/08 | D. Matkovic over A. Popovici | 6-7; 6-2; 6-2 | 04/01/08 | D. Matkovic over S. Washow | 4-6; 6-2; 6-3 |
| 03/15/08 | D. Matkovic over J. Hanson | 6-1; 6-4 | 08/11/07 | D. Matkovic over F. Sanchez | 6-3; 7-5 |
| 07/27/07 | D. Matkovic over N. Simon | 6-2; 4-6; 6-1 | 07/25/07 | D. Matkovic over A. Andersen | 6-0; 6-4 |
| 07/03/07 | D. Matkovic over R. Hunter | 6-2; 6-2 | 06/28/07 | D. Matkovic over P. Thanos | 6-0; 6-0 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
S. Washow
S. Washow
![]() Record:(64-22) Skill Level: Men's Elite2 4.25
|
2 | 1-1 | 0-0 | W,L | Head to Head |


