|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/08/09 | J. Jiang over S. Gaenzle | 6-4 | 03/12/09 | K. Claringbould over J. Jiang | 6-3; 6-4; 1-6 |
| 03/22/09 | L. Bonacci over J. Gross | 6-1; 6-1 | 03/22/09 | J. Johnson ties K. Lucero | 6-5 |
| 03/08/09 | M. Salcedo over H. Kaplan | 7-6 | 04/05/09 | K. Arcieri ties H. Brostowicz | 1-1 |
| 04/05/09 | M. Despines over I. Galloway | 6-1; 6-1 | 04/04/09 | L. Bonacci ties K. Johnson | 1-1 |
| 03/08/09 | K. Dinkins ties A. Landrus | 1-1 | 04/03/09 | J. Gross ties Removed Player | 1-1 |
| 04/08/09 | M. Salcedo ties M. Cochran | 4-6; 6-3 | 03/22/09 | C. Smithner ties L. Andersen | 1-1 |
| 04/17/09 | K. Claringbould ties J. Jiang | 1-1 | 04/18/09 | K. Arcieri ties E. Carr | 1-1 |
| 04/19/09 | L. Andersen ties C. Smithner | 1-1 | 04/18/09 | C. Buckley over Removed Player | 4-2 |
| 04/18/09 | J. Gross over E. Brown | 4-2 | 04/18/09 | Removed Player ties E. Brown | 1-1 |
| 04/05/09 | K. Dinkins over L. Bonacci | 0-0 | 04/24/09 | E. Carr ties K. Arcieri | 1-1 |
| 04/26/09 | K. Claringbould ties S. Marefati | 1-1 | 04/26/09 | K. Farrell over M. Cochran | 6-3; 6-4 |
| 04/18/09 | K. Lucero ties J. Johnson | 1-1 | 04/19/09 | J. Johnson ties I. Galloway | 1-1 |
| 04/26/09 | J. Hamilton over A. Landrus | 3-2 | 04/25/09 | K. Carter ties J. Dulay | 1-1 |
| 05/08/09 | K. Claringbould over J. Hamilton | 6-0 | 05/08/09 | A. Brundage ties K. Lucero | 1-1 |
| 05/10/09 | S. Renaud over J. Gross | 6-4 | 05/09/09 | J. Mata over L. Ion | 6-1; 6-1 |
| 05/10/09 | L. Bonacci over L. Ion | 6-1; 6-1 | 05/10/09 | M. Patin over L. Ion | 6-0; 6-0 |
| 05/10/09 | K. Lucero over S. Liebert | 6-2 | 05/10/09 | J. Hamilton over J. Dulay | 6-1 |
| 05/10/09 | T. Gene ties J. Peltola | 1-1 | 05/12/09 | K. Lucero ties J. Johnson | 1-1 |
| 05/13/09 | K. Arcieri ties E. Carr | 1-1 | 05/14/09 | S. Liebert over H. Kaplan | 6-2; 6-2 |
| 05/18/09 | K. Lucero ties A. Brundage | 1-1 | 05/16/09 | A. Brundage ties J. Peltola | 1-1 |
| 05/20/09 | K. Lucero ties J. Peltola | 1-1 | 05/20/09 | Removed Player over J. Hamilton | 6-1 |
| 05/22/09 | D. Tagatac over K. Perry | 6-0; 6-2 | 05/19/09 | J. Johnson ties W. Kim | 1-1 |
| 05/22/09 | J. Jiang ties K. Claringbould | 1-6; 4-3 | 05/23/09 | T. Mahoutchian over E. Carr | 1-1; 3-1; 4-2 |
| 05/23/09 | E. Carr ties K. Arcieri | 1-1 | 05/21/09 | I. Galloway ties M. Tanaka | 1-1 |
| 05/23/09 | D. Tagatac over R. Dodd | 6-3; 6-4 | 05/20/09 | M. Hamilton ties D. Boyce | 1-1 |
| 05/23/09 | S. Arbogast over L. Ion | 6-3 | 05/24/09 | M. Despines over D. Tagatac | 6-3; 6-1 |
| 05/24/09 | R. Milfort over S. Arbogast | 6-2 | 05/24/09 | A. Kapur ties K. Lucero | 1-1 |
| 05/25/09 | M. Bortscheller over L. Ion | 6-1 | 05/25/09 | J. Jiang over T. Riviere | 0-0 |
| 05/25/09 | K. Dinkins ties S. Renaud | 1-1 | 05/31/09 | E. Carr over J. Gross | 6-4 |
| 05/31/09 | R. Milfort ties S. Arbogast | 1-1 | 05/31/09 | R. Milfort ties N. Inoue | 1-1 |
| 05/31/09 | E. Carr ties T. Mahoutchian | 1-1 | 06/01/09 | T. Mahoutchian ties E. Carr | 1-1 |
| 05/31/09 | S. Gaenzle over J. Jiang | 6-4 | 05/31/09 | J. Hamilton ties L. Ion | 6-3; 0-6 |
| 06/06/09 | K. Claringbould over L. Ion | 6-2; 6-4 | 06/06/09 | A. Brundage over K. Lucero | 6-2 |
| 06/06/09 | N. Inoue over L. Ion | 6-1; 6-3 | 06/07/09 | J. Jiang over K. Claringbould | 6-4 |
| 06/07/09 | K. Lucero ties J. Johnson | 1-1 | 06/07/09 | R. Milfort over S. Arbogast | 6-2 |
| 06/07/09 | D. Tagatac over R. Dodd | 0-6; 7-5; 6-3 | 06/08/09 | S. Liebert over M. Salcedo | 6-4 |
| 06/11/09 | J. Jiang over L. Ion | 7-6 | 06/13/09 | J. Vambreck over M. Salcedo | 6-4 |
| 06/10/09 | E. Carr over T. Mahoutchian | 1-1; 3-2 | 06/14/09 | K. Claringbould ties S. Bhatt | 1-1 |
| 06/14/09 | T. Mahoutchian over E. Carr | 1-1; 3-2; 4-2 | 06/14/09 | K. Claringbould over L. Ion | 6-0; 6-4; 1-1 |
| 06/07/09 | H. Brostowicz ties S. Kimmel | 4-4 | 06/16/09 | B. Huber over S. Dickerson | 6-1; 7-6 |
| 06/16/09 | A. Singhal ties M. Yajnik | 1-1 | 06/17/09 | J. Johnson over K. Lucero | 1-1; 6-1 |
| 06/11/09 | M. Spivey ties J. Bogen | 1-1 | 06/19/09 | M. Salcedo ties O. Chistyakova | 1-1 |
| 06/20/09 | S. Bhatt over J. Hamilton | 6-1; 6-0 | 06/15/09 | S. Bhatt over B. Singh | 6-2 |
| 06/21/09 | K. Lucero ties S. Dickerson | 1-1 | 06/21/09 | S. Liebert over O. Chistyakova | 6-0 |
| 06/21/09 | A. Brundage ties R. Nader | 1-1 | 06/21/09 | S. Kimmel ties T. Tang | 1-1 |
| 06/21/09 | K. Claringbould over L. Ion | 1-6; 6-3; 6-0 | 06/23/09 | M. Salcedo over S. Liebert | 7-5 |
| 06/21/09 | C. Vortm ties S. Renaud | 1-1 | 06/24/09 | M. Spivey over B. Williams | 6-4; 4-6; 1-0 |
| 06/24/09 | S. Louis over M. Yajnik | 6-3 | 06/24/09 | K. Connors ties K. Dinkins | 1-1 |
| 06/25/09 | P. Coleman ties R. Bass-White | 6-1; 3-6 | 06/25/09 | J. Johnson ties K. Lucero | 1-1 |
| 06/27/09 | M. Freiman ties D. Tagatac | 6-4; 1-3 | 06/27/09 | K. Claringbould over L. Ion | 6-3; 6-1 |
| 06/27/09 | M. Salcedo over M. Hamilton | 6-4 | 06/27/09 | S. Edwards ties S. Arbogast | 1-1 |
| 06/28/09 | T. Mahoutchian over E. Carr | 4-2 | 06/30/09 | S. Liebert over M. Salcedo | 6-0; 6-4 |
| 06/28/09 | A. Brundage ties D. Bowes | 1-1 | 06/30/09 | B. Huber over S. Dickerson | 6-4; 6-0 |
| 06/30/09 | S. Bhatt ties N. Silverlieb | 1-1 | 06/30/09 | E. Carr ties K. Arcieri | 1-1; 3-2; 2-3 |
| 06/28/09 | T. Alfredson ties S. Kimmel | 1-1 | 07/03/09 | C. Vortm ties M. Salcedo | 1-1 |
| 07/06/09 | S. Liebert over M. Salcedo | 6-2; 6-1 | 05/13/09 | S. Liebert ties M. Cochran | 1-1 |
| 07/06/09 | K. Lucero ties J. Johnson | 1-1 | 07/06/09 | I. Galloway ties J. Jaysingh | 1-1 |
| 07/11/09 | L. Ion over K. Claringbould | 3-2 | 07/10/09 | J. Johnson ties K. Lucero | 1-1 |
| 07/08/09 | K. Connors ties K. Dinkins | 1-1 | 07/11/09 | R. Dodd over D. Tagatac | 6-4; 6-2 |
| 07/12/09 | A. Brundage ties D. Bowes | 1-1 | 07/12/09 | S. Bhatt ties K. Claringbould | 1-1 |
| 07/10/09 | S. Liebert ties C. Vortm | 1-1 | 07/14/09 | A. Kapur ties K. Lucero | 1-1 |
| 07/14/09 | S. Liebert ties M. Salcedo | 1-1 | 07/14/09 | A. Brundage ties D. Bowes | 1-1 |
| 07/16/09 | S. Liebert ties R. Osterman | 1-1 | 07/16/09 | S. Dickerson over B. Huber | 2-6; 6-3; 6-4 |
| 07/17/09 | C. Vortm ties O. Chistyakova | 1-1 | 07/14/09 | J. Vambreck over M. Hamilton | 6-1; 6-5 |
| 07/03/09 | M. Patin over D. Greninger | 6-1 | 07/16/09 | K. Claringbould ties L. Ion | 6-4; 4-6 |
| 07/18/09 | V. Barcelona over L. Ion | 6-3; 6-2 | 07/18/09 | S. Anisimov over S. Dickerson | 6-1; 7-5; 2-6 |
| 07/19/09 | S. Edwards ties S. Arbogast | 1-1 | 07/14/09 | T. Alfredson ties K. Dinkins | 1-1 |
| 07/21/09 | M. Salcedo ties S. Liebert | 1-1 | 07/22/09 | M. Salcedo ties M. Bortscheller | 1-1 |
| 07/22/09 | S. Dickerson over S. Anisimov | 4-6; 6-4; 6-1 | 07/23/09 | P. Coleman over R. Bass-White | 6-2; 2-2 Ret. |
| 07/24/09 | S. Dickerson over S. Anisimov | 6-0; 7-6 | 07/25/09 | J. Gross over E. Carr | 1-1; 6-4 |
| 07/26/09 | K. Lucero ties A. Kapur | 1-1 | 07/27/09 | Removed Player over L. Ion | 3-2 |
| 07/29/09 | P. Coleman over R. Bass-White | 6-4 | 07/25/09 | A. Kapur ties S. Anisimov | 1-1 |
| 07/24/09 | M. Spivey over J. Ziolkowski | 6-3; 6-4 | 07/30/09 | M. Spivey over B. Williams | 4-6; 7-5; TB 2-0 |
| 07/30/09 | T. Kim over L. Ion | 6-2; 6-2; 3-1 | 07/30/09 | D. Cervantes over S. Dickerson | 6-4; 6-1 |
| 07/31/09 | P. Coleman over R. Bass-White | 6-3; 2-1 Ret. | 08/01/09 | C. Wessling ties E. Sage | 1-1 |
| 08/01/09 | A. Kapur ties S. Bhatt | 1-1 | 08/02/09 | S. Dickerson ties S. Anisimov | 1-1 |
| 07/30/09 | A. Brundage ties D. Bowes | 1-1 | 08/01/09 | M. Jones ties S. Anisimov | 1-1 |
| 08/04/09 | S. Bhatt ties I. Pluntke | 1-1 | 08/05/09 | M. Salcedo ties M. Bortscheller | 1-1 |
| 08/07/09 | S. Dickerson over S. Anisimov | 4-6; 6-4; 6-2 | 08/06/09 | H. Mir ties I. Pluntke | 1-1 |
| 08/07/09 | S. Bhatt ties K. Claringbould | 1-1 | 08/07/09 | D. Grau over C. Hipes | 6-2 |
| 08/04/09 | K. Lucero ties J. Johnson | 1-1 | 08/05/09 | Removed Player ties K. Lucero | 1-1 |
| 08/08/09 | S. Liebert ties K. Lucero | 1-1 | 08/09/09 | D. Pauk over M. Hamilton | 6-4 |
| 08/11/09 | S. Liebert over M. Salcedo | 6-1 | 08/11/09 | B. Huber over S. Dickerson | 7-6; 6-3 |
| 08/11/09 | T. Mahoutchian over E. Carr | 1-1; 4-2; TB 5-1 | 08/11/09 | J. Vambreck over D. Pauk | 6-2; 6-4 |
| 08/12/09 | J. Rosner over C. Hipes | 6-2; 3-0 | 08/13/09 | K. Lucero ties Removed Player | 1-1 |
| 08/15/09 | K. Lucero ties V. Krovi | 1-1 | 08/12/09 | C. Hipes over W. Higazi | 6-3; 6-0 |
| 08/17/09 | V. Krovi ties W. Korner | 1-1 | 08/17/09 | J. Vambreck over D. Pauk | 6-4 |
| 08/15/09 | B. Williams over S. Bhatt | 6-1 | 08/19/09 | W. Korner over M. Jones | 6-0 |
| 08/19/09 | V. Krovi ties K. Lucero | 1-1 | 08/11/09 | C. Jamieson ties K. Dinkins | 1-0; 0-1 |
| 08/16/09 | S. Anisimov over M. Jones | 6-2; 6-2; 6-0 | 08/22/09 | W. Korner ties K. Lucero | 1-1 |
| 08/23/09 | C. Hipes over L. Ion | 6-1; 6-0 | 08/25/09 | M. Moseley ties T. Gene | 1-1 |
| 08/25/09 | S. Bhatt ties K. Claringbould | 1-1 | 08/26/09 | S. Bhatt ties M. Rama | 1-1 |
| 08/25/09 | K. Lucero ties W. Korner | 1-1 | 08/26/09 | K. Lucero ties V. Krovi | 1-1 |
| 08/25/09 | C. Hipes ties L. Rothman | 6-6 | 08/26/09 | S. Liebert ties M. Smith | 1-1 |
| 08/27/09 | K. Lucero ties A. Brundage | 1-1 | 08/30/09 | M. Salcedo over S. Cooper | 6-0; 2-0 |
| 08/30/09 | M. Hamilton over M. Jones | 6-4 | 08/29/09 | K. Lucero ties J. Johnson | 1-1 |
| 08/30/09 | V. Krovi ties K. Lucero | 1-1 | 09/02/09 | S. Cooper over M. Salcedo | 6-4 |
| 09/02/09 | A. Rao over S. Louis | 6-3 | 09/05/09 | M. Rama over L. Dickerhoof | 0-0 |
| 09/05/09 | D. Tagatac over M. Freiman | 6-2; 7-5 | 09/06/09 | H. Wood over M. Hamilton | 6-0 |
| 08/13/09 | D. Pauk ties M. Hamilton | 1-1 | 09/07/09 | L. Ion over M. Aston | 5-2 |
| 09/06/09 | K. Dinkins ties I. Korovesi | 1-1 | 09/04/09 | M. Miller ties J. Velasquez | 1-1 |
| 09/05/09 | L. Devlin over A. Jones | 6-1; 6-1 | 09/03/09 | S. Louis ties L. Rothman | 1-1 |
| 09/08/09 | E. Sage ties C. Eisenberg | 1-1 | 09/08/09 | H. Wood ties W. Higazi | 6-3; 4-6 |
| 09/10/09 | T. Alfredson over H. McGuire | 10-2 | 09/09/09 | M. Mathias ties H. McGuire | 1-1 |
| 09/10/09 | J. Vambreck over D. Pauk | 6-4; 7-6 | 09/12/09 | M. Hayes over K. Lucero | 6-4 |
| 09/07/09 | M. Hayes ties S. Forman | 1-1 | 09/13/09 | J. Gross ties I. Korovesi | 1-1 |
| 09/13/09 | M. Rama ties E. Perry | 1-1 | 09/13/09 | M. Mathias ties S. Arbogast | 1-1 |
| 09/13/09 | D. Tagatac over R. Dodd | 3-6; 6-1; 6-2 | 09/13/09 | E. Carr over T. Mahoutchian | 1-1; 6-3 |
| 08/30/09 | T. Mahoutchian over E. Carr | 1-1; 5-1 | 09/15/09 | P. Coleman over M. Lawrence Corbett | 6-2; 2-4 Ret. |
| 09/15/09 | M. Moseley over D. Pauk | 6-0 | 09/14/09 | K. Lucero ties A. Brundage | 1-1 |
| 08/31/09 | J. Johnson ties K. Lucero | 1-1 | 09/13/09 | S. Macartney over S. Sabol | 6-2; 6-3 |
| 09/15/09 | D. Tagatac ties P. Kancherla | 2-2 Ret. | 09/12/09 | D. White over S. Lachter | 6-2; 3-2 |
| 09/16/09 | L. Rothman over L. Ion | 2-0 | 09/17/09 | P. Coleman over R. Bass-White | 6-0; 3-2 Ret. |
| 09/17/09 | J. Harder over D. Bruner | 6-3 | 09/18/09 | J. Heron over D. Tagatac | 6-1; 6-2 |
| 09/19/09 | S. Bhatt ties M. Rama | 1-1 | 09/19/09 | S. Macartney ties T. Alfredson | 10-10 |
| 09/19/09 | J. Heron over P. Kancherla | 6-1; 7-6 | 09/19/09 | M. Hayes over J. Harder | 6-1 |
| 09/20/09 | D. Greninger over L. Ion | 6-1; 6-2; 7-5 | 09/21/09 | L. Devlin over S. Arbogast | 6-0; 6-2 |
| 09/12/09 | K. Claringbould over J. Jiang | 4-2 | 09/18/09 | K. Claringbould over J. Jiang | 6-2 |
| 09/22/09 | J. Heung ties I. Korovesi | 1-1 | 09/23/09 | M. Rama ties A. Dvoskin | 1-1 |
| 09/22/09 | E. Sage ties C. Wessling | 1-1 | 09/24/09 | P. Coleman over R. Bass-White | 6-4; 2-0 Ret. |
| 09/25/09 | M. Rama ties S. Said-hanna | 1-1 | 09/26/09 | J. Heron over D. Tagatac | 7-6; 6-1 |
| 09/28/09 | A. Rao over L. Ion | 6-2; 6-4 | 09/29/09 | S. Bhatt ties D. Catindoy | 1-1 |
| 09/29/09 | E. Sage ties C. Eisenberg | 1-1 | 09/30/09 | M. Hayes ties R. Feldman | 1-1 |
| 09/30/09 | M. Hayes ties J. Vambreck | 1-1 | 09/26/09 | K. Lucero ties W. Korner | 1-1 |
| 10/03/09 | M. Jessop over I. Korovesi | 6-1 | 10/04/09 | D. Tagatac over J. Heron | 6-0; 6-1; 6-4 |
| 09/28/09 | S. Cooper ties J. Heung | 1-0; 0-1 | 10/04/09 | S. Arbogast ties M. Mathias | 1-1 |
| 10/06/09 | A. Rao over L. Ion | 6-3; 6-1; 6-2 | 10/02/09 | M. Hamilton ties R. Paravecchia | 1-1 |
| 10/08/09 | J. Heung ties I. Korovesi | 1-1 | 10/10/09 | S. Bhatt ties D. Catindoy | 1-1 |
| 10/10/09 | A. Prashanth over R. Dodd | 6-2; 6-2 | 10/11/09 | M. Mathias ties S. Arbogast | 1-1 |
| 10/08/09 | R. Paravecchia ties M. Hamilton | 1-1 | 10/04/09 | M. Hamilton ties M. Jones | 1-1 |
| 10/03/09 | R. Paravecchia ties M. Hamilton | 1-1 | 10/03/09 | H. Mir ties I. Pluntke | 1-1 |
| 10/06/09 | E. Sage ties A. Bennett | 1-1 | 10/11/09 | J. Vambreck ties D. Pauk | 1-1 |
| 10/13/09 | C. Wessling ties E. Sage | 1-1 | 10/20/09 | W. Korner ties R. Paravecchia | 1-1 |
| 10/22/09 | M. Hamilton over A. Sanders | 0-0 | 10/21/09 | R. Paravecchia ties M. Hamilton | 1-1 |
| 10/10/09 | J. Johnson ties K. Lucero | 1-1 | 10/25/09 | D. Greninger over A. Damo | 7-5 |
| 10/21/09 | A. Crowell ties M. Smith | 6-4; 5-7 | 10/22/09 | S. Bhatt ties D. Catindoy | 1-1 |
| 10/25/09 | J. Zhao ties Y. Zheng | 1-1 | 10/31/09 | R. Paravecchia ties M. Hamilton | 1-1 |
| 10/29/09 | M. Hamilton ties K. Ready | 1-1 | 10/28/09 | M. Hamilton ties R. Paravecchia | 1-1 |
| 11/01/09 | A. Damo over Y. Zheng | 6-4 | 11/03/09 | S. Cooper over M. Salcedo | 6-0; 6-3 |
| 10/22/09 | J. Heung ties L. Xenakis | 1-0; 0-1 | 11/07/09 | J. Zhao ties Y. Zheng | 6-6 |
| 11/07/09 | M. Smith ties J. Heung | 1-1 | 11/08/09 | M. Hamilton ties R. Paravecchia | 1-1 |
| 11/04/09 | R. Paravecchia ties M. Hamilton | 1-1 | 11/08/09 | Y. Zheng ties A. Damo | 1-1 |
| 11/08/09 | A. Prashanth over J. Bogdan | 6-1; 3-6; 6-2 | 10/20/09 | A. Prashanth ties R. Weissberger | 1-1 |
| 11/10/09 | M. Salcedo over S. Cooper | 6-4 | 11/13/09 | W. Higazi ties D. Hall | 1-1 |
| 11/16/09 | M. Hayes ties J. Velasquez | 1-1 | 11/15/09 | D. Greninger ties A. Damo | 1-1 |
| 11/17/09 | M. Hayes ties L. Finn | 1-1 | 11/16/09 | M. Mathias ties H. McGuire | 1-1 |
| 11/15/09 | S. Bhatt ties D. Catindoy | 1-1 | 11/26/09 | S. Bhatt ties D. Signorelli | 1-1 |

























