S. Mirren
| Status Update: | No Update |
Member Since: May '11
Participating City: DC
Playing Region: No. VA - Arlington Area
Home Court: Arlington - Lyon Village Park
League's Player Rating: Men's Competitive2 3.25
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 1 - 5
Player of the Year Points: 30 pts, 1 referral(s)

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 37 % (43 - 73) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/21/11 | S. Mirren over A. Kazmi | 3-6; 6-0; 6-3 | 07/14/11 | M. Jones over S. Mirren | 6-2; 6-1 |
| 07/02/11 | C. Buzzi over S. Mirren | 6-2; 6-3 | 06/14/11 | A. Kazmi over S. Mirren | 6-2; 4-6; 6-4 |
| 06/07/11 | D. Cackowski over S. Mirren | 6-4; 6-3 | 06/05/11 | D. Moora over S. Mirren | 6-0; 6-1 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
A. Kazmi
A. Kazmi
![]() Record:(77-46) Skill Level: Men's Competitive1 3.5
|
2 | 1-1 | 0-0 | W,L | Head to Head |
Simon's Photos
![]() |



