|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June Contest (8 Winners in May): Three Partner Meetups by June 30th. |
| Number of Tennis Players Enrolled: 60 | ||||
| Player Name | Skill Rating | On Court Connections | Home Court | |
| K. Johnson | Women's Rec. 2.5 | 0 | Alexandria - Hybla Valley | |
| J. Roberson | Women's Rec. 2.5 | 7 | DC NW - Dupont Circle - 23rd & O | |
| K. Whitley | Women's Rec. 2.5 | 0 | DC NW | |
| L. Yeung | Women's Rec. 2.5 | 0 | Alexandria | |
| K. Fayzi | Women's Rec. 2.5 | 0 | Bethesda - Cabin John Reg. Park | |
| M. Doa | Women's Rec. 2.5 | 0 | DC NW - McLean Gardens | |
| C. Rosenthal | Women's Rec. 2.5 | 10 | Alexandria - Montgomery Park | |
| K. Breslin (d) | Women's Rec. 2.5 | 0 | DC NW - UDC | |
| C. Turner | Women's Rec. 2.5 | 0 | Fairfax | |
| C. Williams (d) | Women's Rec. 2.5 | 0 | Arlington | |
| C. Petit (d) | Women's Skilled 3.0 | 0 | Ellicott City - Centennial Park | |
| S. Deveson (d) | Women's Skilled 3.0 | 1 | Alexandria | |
| P. Yeager | Women's Skilled 3.0 | 4 | DC NW - Reed Park | |
| N. Rao | Women's Skilled 3.0 | 2 | DC NW - UDC | |
| L. Ryn | Women's Skilled 3.0 | 3 | Bethesda - Cabin John Reg. Park | |
| A. Berger | Women's Skilled 3.0 | 6 | DC NW - Dupont Circle - 23rd & O | |
| N. Silverlieb | Women's Skilled 3.0 | 10 | Vienna - Nottoway Park | |
| M. Bynum | Women's Skilled 3.0 | 42 | Alexandria - Hybla Valley | |
| C. Kenney | Women's Skilled 3.0 | 7 | DC NW - Banneker/Howard Univ. | |
| R. Bass-White (d) | Women's Skilled 3.0 | 0 | Arlington | |
| G. Thomas | Men's Rec. 2.5 | 3 | Arlington | |
| A. Clark (d) | Men's Rec. 2.5 | 0 | DC SW - East Potomac Tennis Ctr | |
| S. Axelrad | Men's Rec. 2.5 | 7 | Silver Spring (SS) | |
| R. Seidel (d) | Men's Rec. 2.5 | 4 | DC NW | |
| M. Bordell | Men's Rec. 2.5 | 27 | Annandale - Wakefield Park | |
| I. Puente | Men's Rec. 2.5 | 2 | DC SW - East Potomac Tennis Ctr | |
| J. Cleaves | Men's Rec. 2.5 | 8 | DC NW - American Univ. | |
| C. Bell | Men's Rec. 2.5 | 0 | DC NW - St. Albans Tennis | |
| J. Nielands | Men's Rec. 2.5 | 0 | DC NE - Sherwood Rec Ctr | |
| R. Munera | Men's Rec. 2.5 | 10 | DC NW - GW Tennis Center | |
| D. Graham | Men's Rec. 2.5 | 1 | DC NW | |
| M. Cromwell | Men's Skilled 3.0 | 3 | Marlboro - Watkins Tennis Bubble | |
| T. Sackett | Men's Skilled 3.0 | 28 | Alexandria - Park Fairfax | |
| V. Anderson | Men's Skilled 3.0 | 0 | Silver Spring (SS) | |
| J. Wolfington | Men's Skilled 3.0 | 0 | DC NW - Georgetown Univ. | |
| W. Riley (d) | Men's Skilled 3.0 | 0 | McLean | |
| J. Merrifield | Men's Skilled 3.0 | 33 | DC NW - Rose Park | |
| Y. Makonnen | Men's Skilled 3.0 | 22 | Alexandria - Chinquapin Park | |
| A. Leonard | Women's Competitive2 3.25 | 54 | Brooklyn - Ft. Greene Park | |
| D. Galperin | Women's Competitive2 3.25 | 0 | DC NW | |
| J. Gunderson | Women's Competitive2 3.25 | 27 | DC SE - Garfield Park | |
| F. Whitiak | Women's Competitive2 3.25 | 1 | Arlington - BlueMont Park | |
| B. Knaap | Women's Competitive1 3.5 | 0 | Ellicott City - Centennial Park | |
| F. Lennon (d) | Women's Competitive1 3.5 | 1 | DC SE | |
| A. Amin | Women's Competitive1 3.5 | 2 | Falls Church | |
| C. Cengarle | Men's Competitive2 3.25 | 0 | Vienna - Glyndon Park | |
| D. Han | Men's Competitive2 3.25 | 18 | Alexandria - Van Dorn | |
| D. Nathan | Men's Competitive2 3.25 | 0 | DC NW - Dupont Circle - 23rd & O | |
| J. Colin | Men's Competitive2 3.25 | 2 | DC NW - Hearst Park | |
| Z. Derr (d) | Men's Competitive2 3.25 | 7 | DC NW - Dupont Circle - 23rd & O | |
| A. Lucas (d) | Men's Competitive2 3.25 | 5 | DC NW - Fort Reno | |
|
B. Klick |
Men's Competitive2 3.25 | 56 | Reston | |
| R. Etchison (d) | Men's Competitive1 3.5 | 25 | Bethesda - Cabin John Reg. Park | |
| M. Fortwengler | Men's Competitive1 3.5 | 1 | DC NW - Fort Reno | |
| K. Staley | Men's Competitive1 3.5 | 0 | DC NW - Dupont Circle - 23rd & O | |
| Z. Skaggs (d) | Men's Advanced2 3.75 | 24 | DC NW - Banneker/Howard Univ. | |
| W. Alarkon | Men's Advanced2 3.75 | 12 | DC NW - UDC | |
| G. Vora (d) | Men's Advanced2 3.75 | 9 | DC NW | |
| M. Holahan (d) | Men's Advanced1 4.0 | 0 | Bethesda - Norwood (CC) Park | |
| R. Martinez | Men's Elite1 4.5+ | 0 | Bethesda - Westland MS | |
| Open | Your Skill Rating | 0 | Your Home Court | |
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/19/08 | D. Lord over R. Munera | 6-2 | 04/25/08 | C. Scott over M. Kudchadkar | 6-2; 1-6; TB 7-3 |
| 04/24/08 | A. Goldberg over A. Snyder | 6-1 | 04/27/08 | M. Spangler over M. Bordell | 6-2; 6-1 |
| 05/02/08 | A. Lucas over R. Munera | 6-0; 6-0 | 05/04/08 | T. Sackett over M. Bordell | 6-3; 6-2 |
| 05/13/08 | M. Spangler over L. Chien | 6-4; 6-3 | 05/17/08 | Y. Makonnen over T. Sackett | 6-3; 6-0 |
| 05/19/08 | T. Sackett over M. Spangler | 6-3; 6-3 | 05/19/08 | C. Scott over H. McGuire | 7-6 |
| 05/26/08 | A. Lucas over R. Ottina | 6-2; 6-2 | 06/02/08 | C. Scott over H. McGuire | 6-4; 2-6; TB 11-9 |
| 06/06/08 | Y. Makonnen over M. Bordell | 6-1; 6-1 | 06/08/08 | Y. Makonnen over M. Spangler | 6-2; 6-1 |
| 06/11/08 | J. Duggan ties S. Deveson | 2-4; 4-2; 3-3 | 06/20/08 | T. Sackett over M. Bordell | 6-1; 6-2 |
| 06/19/08 | S. Deveson over C. Kenney | 6-4 | 06/24/08 | V. Graf over D. Hemans | 6-2; 6-2 |
| 06/22/08 | V. Graf over A. Palmer | 6-4 | 05/29/08 | A. Palmer over H. McGuire | 6-1 |
| 06/27/08 | J. Wohabe over D. Han | 10-8 | 06/26/08 | Z. Derr over R. Munera | 6-0; 6-0 |
| 06/29/08 | A. Amin ties C. Ertel | 1-0 | 07/01/08 | P. Shiek ties M. Flacks | 6-6 Ret. |
| 07/07/08 | A. Leonard over Z. Derr | 6-4 | 07/03/08 | W. Alarkon over D. Hernandez | 6-1; 6-1 |
| 07/02/08 | B. Mills ties D. Kudelka | 6-3; 3-3 | 07/10/08 | T. Sackett over B. Klick | 6-3; 3-6; TB 10-4 |
| 07/11/08 | B. Mills over D. Kudelka | 6-2; 4-3 | 06/21/08 | P. Yeager over N. Rao | 6-3; 6-4 |
| 07/14/08 | N. Rao over P. Yeager | 6-3; 6-4 | 07/08/08 | M. Fortwengler over A. Lucas | 6-3; 6-1 |
| 07/20/08 | Y. Makonnen over F. Whitiak | 6-1; 6-2 | 07/13/08 | Y. Makonnen over T. Sackett | 6-1; 2-1 |
| 07/20/08 | A. Leonard over R. Seidel | 6-4 | 07/22/08 | J. Wohabe over D. Han | 12-11 |
| 08/17/08 | R. Munera over D. Graham | 6-5 | 08/20/08 | Z. Derr over R. Munera | 6-0; 6-0 |
| 08/24/08 | D. Galperin ties W. Alarkon | 1-1 | 08/26/08 | M. Bordell over I. Puente | 6-0; 6-2 |
| 09/03/08 | Z. Derr over R. Seidel | 6-4; 5-2 | 09/02/08 | D. Galperin ties R. Etchison | 1-1 |
| 09/08/08 | F. Lennon over R. Seidel | 6-0; 6-1 | 09/13/08 | Z. Derr over R. Seidel | 6-0; 6-0 |
| 09/17/08 | R. Etchison over J. Colin | 6-1; 6-3 | 10/04/08 | M. Cromwell over I. Puente | 6-0; 6-1 |
| 10/08/08 | A. Lucas over Z. Derr | 6-3; 6-0 | 10/13/08 | J. Gunderson over Z. Derr | 7-6 |
| 10/12/08 | M. Cromwell over R. Munera | 6-2; 6-0 | 10/13/08 | A. Lucas over J. Colin | 6-1; 6-3 |
| 11/07/08 | A. Lucas ties R. Etchison | 7-5; 5-7 | 11/29/08 | M. Cromwell over T. Litke | 6-2; 7-5 |

