|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/19/08 | D. Lord over R. Munera | 6-2 | 04/25/08 | C. Scott over M. Kudchadkar | 6-2; 1-6; TB 7-3 |
| 04/24/08 | A. Goldberg over A. Snyder | 6-1 | 04/27/08 | M. Spangler over M. Bordell | 6-2; 6-1 |
| 05/02/08 | A. Lucas over R. Munera | 6-0; 6-0 | 05/04/08 | T. Sackett over M. Bordell | 6-3; 6-2 |
| 05/13/08 | M. Spangler over Removed Player | 6-4; 6-3 | 05/17/08 | Y. Makonnen over T. Sackett | 6-3; 6-0 |
| 05/19/08 | T. Sackett over M. Spangler | 6-3; 6-3 | 05/19/08 | C. Scott over H. McGuire | 7-6 |
| 05/26/08 | A. Lucas over R. Ottina | 6-2; 6-2 | 06/02/08 | C. Scott over H. McGuire | 6-4; 2-6; TB 11-9 |
| 06/06/08 | Y. Makonnen over M. Bordell | 6-1; 6-1 | 06/08/08 | Y. Makonnen over M. Spangler | 6-2; 6-1 |
| 06/11/08 | J. Duggan ties Removed Player | 2-4; 4-2; 3-3 | 06/20/08 | T. Sackett over M. Bordell | 6-1; 6-2 |
| 06/19/08 | Removed Player over C. Kenney | 6-4 | 06/24/08 | V. Graf over D. Hemans | 6-2; 6-2 |
| 06/22/08 | V. Graf over A. Palmer | 6-4 | 05/29/08 | A. Palmer over H. McGuire | 6-1 |
| 06/27/08 | J. Wohabe over D. Han | 10-8 | 06/26/08 | Z. Derr over R. Munera | 6-0; 6-0 |
| 06/29/08 | A. Amin ties C. Ertel | 1-0 | 07/01/08 | P. Shiek ties M. Flacks | 6-6 Ret. |
| 07/07/08 | A. Leonard over Z. Derr | 6-4 | 07/03/08 | W. Alarkon over D. Hernandez | 6-1; 6-1 |
| 07/02/08 | B. Mills ties D. Kudelka | 6-3; 3-3 | 07/10/08 | T. Sackett over B. Klick | 6-3; 3-6; TB 10-4 |
| 07/11/08 | B. Mills over D. Kudelka | 6-2; 4-3 | 06/21/08 | P. Yeager over N. Rao | 6-3; 6-4 |
| 07/14/08 | N. Rao over P. Yeager | 6-3; 6-4 | 07/08/08 | M. Fortwengler over A. Lucas | 6-3; 6-1 |
| 07/20/08 | Y. Makonnen over Removed Player | 6-1; 6-2 | 07/13/08 | Y. Makonnen over T. Sackett | 6-1; 2-1 |
| 07/20/08 | A. Leonard over R. Seidel | 6-4 | 07/22/08 | J. Wohabe over D. Han | 12-11 |
| 08/17/08 | R. Munera over D. Graham | 6-5 | 08/20/08 | Z. Derr over R. Munera | 6-0; 6-0 |
| 08/24/08 | D. Galperin ties W. Alarkon | 1-1 | 08/26/08 | M. Bordell over I. Puente | 6-0; 6-2 |
| 09/03/08 | Z. Derr over R. Seidel | 6-4; 5-2 | 09/02/08 | D. Galperin ties R. Etchison | 1-1 |
| 09/08/08 | F. Lennon over R. Seidel | 6-0; 6-1 | 09/13/08 | Z. Derr over R. Seidel | 6-0; 6-0 |
| 09/17/08 | R. Etchison over J. Colin | 6-1; 6-3 | 10/04/08 | M. Cromwell over I. Puente | 6-0; 6-1 |
| 10/08/08 | A. Lucas over Z. Derr | 6-3; 6-0 | 10/13/08 | J. Gunderson over Z. Derr | 7-6 |
| 10/12/08 | M. Cromwell over R. Munera | 6-2; 6-0 | 10/13/08 | A. Lucas over J. Colin | 6-1; 6-3 |
| 11/07/08 | A. Lucas ties R. Etchison | 7-5; 5-7 | 11/29/08 | M. Cromwell over T. Litke | 6-2; 7-5 |












