|
Recent Scores
10,742 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 03/07/10 | Winter | Men's Competitive1 3.5 | J. Dalley | F. De Greef | 6-4; 6-3 |
| 03/06/10 | Winter | Men's Advanced1 4.0 | T. Adams | W. Korner | 8-5 |
| 03/05/10 | Winter | Men's Advanced1 4.0 | T. Adams | A. Toussaint | 7-6; 1-4 |
| 03/04/10 | Winter | Men's Advanced1 4.0 | B. Baiorunos | H. Tran | 10-7 |
| 03/02/10 | Winter | Men's Advanced1 4.0 | T. Adams | C. Cosca | 6-2; 6-3 |
| 03/01/10 | Winter | Men's Advanced1 4.0 | M. Moseley | C. Cosca | 10-8 |
| 02/28/10 | Winter | Men's Competitive1 3.5 | F. De Greef | A. Azad | 6-2; 6-4 |
| 02/28/10 | Winter | Men's Advanced1 4.0 | B. Baiorunos | H. Tran | 10-7 |
| 02/26/10 | Winter | Men's Competitive1 3.5 | O. Ogunfiditimi | P. Canic | 6-3; 2-6; TB 10-4 |
| 02/25/10 | Winter | Men's Skilled 3.0 | C. Bright | G. Chase | 6-5 |
| 02/23/10 | Winter | Men's Competitive1 3.5 | P. Canic | F. De Greef | 7-6; 7-5 |
| 02/22/10 | Winter | Men's Advanced1 4.0 | N. Sawant | C. Cosca | 10-5 |
| 02/20/10 | Winter | Men's Competitive1 3.5 | P. Canic | M. Letsky | 6-4; 6-3 |
| 02/20/10 | Winter | Men's Skilled 3.0 | T. Postolache | A. Sanders | 10-6 |
| 02/20/10 | Winter | Men's Competitive1 3.5 | A. Azad | F. Kamdar | 6-3; 6-2 |
| 02/20/10 | Winter | Men's Skilled 3.0 | C. Bright | K. Wilson | 6-4; 7-5 |
| 02/19/10 | Winter | Men's Skilled 3.0 | T. Postolache | A. Sanders | 10-4 |
| 02/17/10 | Winter | Men's Competitive1 3.5 | F. De Greef | F. Kamdar | 6-4; 6-7; TB 10-7 |
| 02/17/10 | Winter | Men's Advanced1 4.0 | K. McCoy | M. Moseley | 10-4 |
| 02/17/10 | Winter | Men's Competitive1 3.5 | P. Canic | F. Hernandez | 6-4; 3-6; 6-0 |
| 02/16/10 | Winter | Men's Skilled 3.0 | T. Postolache | P. Harris | 10-6 |
| 02/16/10 | Winter | Men's Competitive1 3.5 | O. Ogunfiditimi | J. Dalley | 6-2; 6-3 |
| 02/15/10 | Winter | Men's Competitive1 3.5 | F. De Greef | J. Letsky | 6-2; 6-2 |
| 02/15/10 | Winter | Men's Advanced1 4.0 | A. Toussaint | C. Cosca | 6-4; 6-3 |
| 02/15/10 | Winter | Men's Skilled 3.0 | T. Postolache | P. Harris | 10-5 |
| 02/15/10 | Winter | Men's Competitive1 3.5 | J. Dalley | P. Canic | 6-3; 3-6; 6-3 |
| 02/14/10 | Winter | Men's Competitive1 3.5 | J. Dalley | M. Letsky | 10-6 |
| 02/14/10 | Winter | Men's Advanced1 4.0 | A. Toussaint | M. Moseley | 6-2; 7-5 |
| 02/14/10 | Winter | Men's Advanced1 4.0 | C. Cosca | B. Baiorunos | 2-6; 6-2; 7-6 |
| 02/13/10 | Winter | Men's Skilled 3.0 | V. Barcelona | R. Delucia | 8-6 |
| 02/12/10 | Winter | Men's Advanced1 4.0 | T. Adams | B. Baiorunos | 6-4; 7-5 |
| 02/12/10 | Winter | Men's Competitive1 3.5 | F. Hernandez | M. Letsky | 10-6 |
| 02/12/10 | Winter | Men's Advanced1 4.0 | A. Prashanth | A. Toussaint | 6-4; 4-6; 6-1 |
| 02/04/10 | Winter | Men's Competitive1 3.5 | J. Letsky | F. Hernandez | 10-6 |
| 02/04/10 | Winter | Men's Competitive1 3.5 | P. Canic | J. Dalley | 6-3; 6-4 |
| 02/03/10 | Winter | Men's Competitive1 3.5 | O. Ogunfiditimi | S. Vazquez | 6-3; 6-4 |
| 02/02/10 | Winter | Men's Advanced1 4.0 | T. Adams | C. Cosca | 6-4; 7-5 |
| 02/02/10 | Winter | Men's Advanced1 4.0 | A. Toussaint | C. Scordo | 6-4; 6-2 |
| 02/01/10 | Winter | Men's Competitive1 3.5 | F. De Greef | P. Canic | 6-0; 6-4 |
| 02/01/10 | Winter | Men's Competitive1 3.5 | J. Letsky | M. Letsky | 6-7; 6-4; TB 10-8 |
| 01/30/10 | Winter | Men's Competitive1 3.5 | O. Ogunfiditimi | S. Vazquez | 10-6 |
| 01/29/10 | Winter | Men's Advanced1 4.0 | M. Moseley | T. Adams | 7-5 |
| 01/29/10 | Winter | Men's Advanced1 4.0 | K. McCoy | C. Cosca | 10-7 |
| 01/29/10 | Winter | Men's Competitive1 3.5 | M. Letsky | P. Canic | 5-7; 7-6; TB 8-6 |
| 01/28/10 | Winter | Men's Advanced1 4.0 | M. Moseley | B. Baiorunos | 6-4; 6-2 |



