|
Recent Scores
12,116 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/28/10 | Summer | Men's Skilled 3.0 | C. Russell | E. DeClerck | 6-3; 6-3 |
| 07/28/10 | Summer | Men's Competitive2 3.25 | B. Teixeira | S. Billings | 6-4; 6-0 |
| 07/28/10 | Summer | Men's Skilled 3.0 | V. Wright | S. Farber | 6-7; 6-2; TB 10-8 |
| 07/27/10 | Doubles Playoffs | M. Nicholson | E. Moses | 10-7 | |
| 07/27/10 | Summer | Men's Advanced1 4.0 | B. Tobin | D. Tran | 6-2; 6-3 |
| 07/27/10 | Partners | J. Strunk | B. Min | 6-2; 6-2 | |
| 07/26/10 | Skilled Mini | B. Tate | W. Robinson | 6-4; 6-2 | |
| 07/26/10 | Partners | B. Tobin | E. Ruben | 6-3; 7-6 | |
| 07/25/10 | Spring #3 | Women's Competitive1 3.5 | M. Chromkova | C. Ellis | 6-1; 6-3 |
| 07/25/10 | Spring #3 | Men's Competitive2 3.25 | J. Edmiston | T. Scott | 6-3; 6-2 |
| 07/25/10 | Spring #3 | Men's Skilled 3.0 | E. Hoang | P. Osborne | 1-6; 6-4; TB 10-7 |
| 07/25/10 | Spring #3 | Men's Competitive2 3.25 | L. Velasco | T. Culley | 6-2; 2-6; 6-1 |
| 07/25/10 | Spring #3 | Men's Skilled 3.0 | V. Barcelona | T. White | 4-6; 6-1; TB 10-8 |
| 07/24/10 | Sum. Mini | Men's Competitive1 3.5 | P. Edwards | M. Masters | 6-3; 6-1 |
| 07/24/10 | Spring #3 | Men's Skilled 3.0 | M. Saraogi | E. Hoang | 2-6; 6-4; 7-6 |
| 07/24/10 | Sum. Mini | Men's Skilled 3.0 | R. DeLucia | M. Berkman | 6-3; 6-3 |
| 07/24/10 | Sum. Mini | Men's Advanced2 3.75 | Y. Santoso | D. Basca | 10-4 |
| 07/24/10 | Spring #3 | Men's Competitive1 3.5 | C. Cosca | D. Felikson | 10-6 |
| 07/24/10 | Spring #3 | Men's Skilled 3.0 | T. White | V. Wright | 4-5 Ret. |
| 07/24/10 | Spring #3 | Men's Skilled 3.0 | A. Sajadi | R. Mudge | 7-6; 6-2 |
| 07/24/10 | Spring #3 | Men's Competitive1 3.5 | O. Ogunfiditimi | G. Lehner | 6-3; 6-3 |
| 07/23/10 | Sum. Mini | Men's Advanced2 3.75 | S. Pillalamarri | Y. Santoso | 6-2; 6-2 |
| 07/22/10 | Spring #3 | Men's Competitive1 3.5 | O. Ogunfiditimi | H. Kebede | 6-4; 6-0 |
| 07/22/10 | Spring #3 | Men's Competitive2 3.25 | T. Culley | M. Hayes | 6-4; 6-0 |
| 07/22/10 | Sum. Mini | Men's Skilled 3.0 | W. Robinson | F. Sotelo | 6-3; 6-1 |
| 07/22/10 | Sum. Mini | Men's Competitive1 3.5 | R. Wang | E. Lieberman | 10-7 |
| 07/22/10 | Sum. Mini | Women's Skilled 3.0 | K. Washington | A. Milton | 6-3; 6-4 |
| 07/22/10 | Spring #3 | Men's Skilled 3.0 | J. Larry | E. Hoang | 6-2; 4-6; TB 10-8 |
| 07/22/10 | Spring #3 | Men's Competitive2 3.25 | L. Velasco | P. Gordon | 7-5; 5-7; TB 10-4 |
| 07/21/10 | Spring #3 | Men's Competitive2 3.25 | B. Teixeira | P. Canic | 6-1; 6-3 |
| 07/21/10 | Sum. Mini | Men's Competitive1 3.5 | E. Lieberman | C. Sylvester | 6-1; 4-6; 6-2 |
| 07/21/10 | Sum. Mini | Men's Competitive1 3.5 | S. Davies | D. Pinto | 1-6; 6-2; 4-3 |
| 07/21/10 | Spring #3 | Men's Competitive2 3.25 | L. Velasco | M. Hayes | 6-0; 3-6; TB 7-5 |
| 07/21/10 | Sum. Mini | Men's Skilled 3.0 | M. Berkman | W. Robinson | 6-4; 6-3 |
| 07/21/10 | Spring #3 | Men's Skilled 3.0 | R. Mudge | V. Wright | 7-5; 4-6; TB 10-7 |
| 07/20/10 | Partners | D. Stern | F. De Carne | 6-4; 7-6; TB 3-7 | |
| 07/20/10 | Partners | I. Arwas | B. Horbal | 6-3; 6-2 | |
| 07/20/10 | Sum. Mini | Men's Competitive1 3.5 | K. Rackett | P. Edwards | 6-3; 7-5 |
| 07/19/10 | Spring #3 | Men's Competitive2 3.25 | T. Scott | G. Lehner | 6-3; 6-3 |
| 07/19/10 | Spring #3 | Men's Competitive2 3.25 | T. Scott | R. Bhargaw | 7-5; 7-6 |
| 07/19/10 | Advanced Playoffs | A. Watts | A. Toussaint | 6-3; 6-3 | |
| 07/19/10 | Spring #3 | Men's Advanced1 4.0 | M. Plotkin | M. Brossard | 6-0; 4-6; 6-3 |
| 07/19/10 | Spring #3 | Men's Competitive2 3.25 | M. Hayes | P. Harris | 6-2; 4-6; 6-4 |
| 07/18/10 | Spring #3 | Men's Competitive1 3.5 | D. Felikson | B. Tobin | 6-2; 6-3 |
| 07/18/10 | Spring #3 | Men's Advanced1 4.0 | B. Hackman | C. Milligan | 6-4; 6-2 |



