|
Recent Scores
16,034 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/05/12 | Winter | Men's Advanced2 3.75 | M. Martin | J. Ahmed | 10-8 |
| 01/29/12 | Winter | Men's Advanced2 3.75 | K. McCoy | G. Lehner | 7-5; 6-2 |
| 01/28/12 | Winter | Men's Advanced2 3.75 | R. Shiamsundar | G. Lehner | 2-6; 6-4; 7-6 |
| 01/26/12 | Winter | Men's Advanced2 3.75 | M. Martin | R. Paravecchia | 6-1; 6-3 |
| 01/25/12 | Winter | Men's Advanced2 3.75 | T. Postolache | L. Campos | 6-3; 6-4 |
| 01/23/12 | Winter | Men's Advanced2 3.75 | M. Simakovsky | M. Martin | 6-2; 6-7; 6-3 |
| 01/20/12 | Winter | Men's Advanced2 3.75 | T. Postolache | L. Campos | 10-4 |
| 01/19/12 | Winter | Men's Skilled 3.0 | K. Chandler | D. Hickey | 6-3; 6-4 |
| 01/19/12 | Winter | Men's Advanced2 3.75 | M. Simakovsky | K. McCoy | 6-1; 6-3 |
| 01/17/12 | Winter | Men's Advanced2 3.75 | T. Postolache | R. Shiamsundar | 10-6 |
| 01/15/12 | Winter | Men's Advanced2 3.75 | O. Ogunfiditimi | P. Harvin | 1-6; 7-5; TB 10-4 |
| 01/14/12 | Winter | Men's Skilled 3.0 | K. Chandler | M. Saraogi | 6-4; 6-1 |
| 01/12/12 | Winter | Men's Advanced2 3.75 | O. Ogunfiditimi | P. Canic | 7-5; 6-3 |
| 01/08/12 | Winter | Women's Skilled 3.0 | K. McGuigan | A. Taylor | 6-2; 6-2 |
| 01/08/12 | Winter | Men's Advanced2 3.75 | T. Postolache | P. Canic | 6-2; 7-5 |
| 01/08/12 | Winter | Men's Advanced2 3.75 | M. Martin | K. McCoy | 6-3; 6-4 |
| 01/08/12 | Winter | Men's Skilled 3.0 | D. Hickey | G. Rempel | 6-4; 6-2 |
| 01/07/12 | Winter | Women's Skilled 3.0 | K. McGuigan | K. Washington | 4-6; 6-4; TB 10-4 |
| 01/06/12 | Winter | Men's Advanced2 3.75 | K. McCoy | P. Canic | 6-3; 6-4 |
| 01/06/12 | Winter | Men's Skilled 3.0 | M. Saraogi | M. Seltman | 6-3; 7-5 |
| 01/05/12 | Winter | Men's Skilled 3.0 | K. Langley | D. Hickey | 6-4; 6-4 |
| 12/05/11 | Elite Playoffs | T. Niskakangas | A. Hoing | 6-4; 7-6 | |
| 12/04/11 | Partners | C. Myers | A. Weber | 6-3; 6-2 | |
| 12/03/11 | Fall Season | Men's Skilled 3.0 | N. Anthis | J. Cassaniti | 7-6; 6-2 |
| 11/30/11 | Fall Season | Women's Competitive1 3.5 | P. Wu | E. Blair | 10-7 |
| 11/27/11 | Competitive Playoffs | J. Cook | B. Weber | 6-2; 7-5 | |
| 11/27/11 | Advanced Playoffs | A. Saslow | J. Fowler | 6-1; 6-4 | |
| 11/27/11 | Skilled Playoffs | J. Hensleigh | B. Finn | 7-5; 6-2 | |
| 11/26/11 | Partners | C. Myers | O. Lewis | 7-6 Ret. | |
| 11/24/11 | Advanced Playoffs | J. Carballo | B. Tobin | 6-4; 6-3 | |
| 11/21/11 | Non-Mixed Playoffs | M. Simakovsky | D. Ingersoll | 7-6; 6-7; 6-4 | |
| 11/20/11 | Fall Season | Men's Skilled 3.0 | P. Harris | F. Sotelo | 6-4; 7-5 |
| 11/20/11 | Comp2 Playoffs | J. Lee | M. Hayes | 2-6; 7-5; 6-3 | |
| 11/19/11 | Skilled Playoffs | B. Finn | N. Anthis | 7-5; 6-7; 6-3 | |
| 11/19/11 | Elite Playoffs | A. Hoing | R. Peters | 6-3; 6-1 | |
| 11/19/11 | Recreational (W) Playoffs | S. Hosea | T. Lacayo | 6-4; 6-3 | |
| 11/19/11 | Fall Season | Men's Competitive2 3.25 | J. Lee | J. Rising | 4-6; 6-3; 7-5 |
| 11/19/11 | Competitive (W) Playoffs | N. Pitt | J. Baltes | 6-3; 4-6; TB 10-7 | |
| 11/18/11 | Elite Playoffs | T. Niskakangas | S. Tyler | 6-7; 6-4; TB 10-7 | |
| 11/18/11 | Fall Season | Men's Skilled 3.0 | J. Hensleigh | F. Sotelo | 6-3; 7-5 |
| 11/17/11 | Advanced Playoffs | A. Saslow | J. Rodriguez | 6-3; 7-5 | |
| 11/16/11 | Skilled Playoffs | J. Hensleigh | P. Harris | 6-2; 6-4 | |
| 11/15/11 | Partners | L. Snebold | O. Lewis | 6-2; 6-3 | |
| 11/13/11 | Fall Season | Men's Advanced1 4.0 | J. Rodriguez | C. Cosca | 7-5; 6-1 |
| 11/13/11 | Competitive Playoffs | M. Chromkova | A. Kazmi | 6-3; 6-1 |



