Welcome to the

DC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 591 26) L. PerezImg trophy2 202
2) M. RieleyImg trophy2 Lw 2 521 27) J. Rising 197
3) A. CooperImg trophy2 Lw 3 499 28) J. Cottman 195
4) A. Popovsky3time champ cup Lw 4 475 29) C. Oman 191
5) P. ZamoranoIco trophy Lw 5 438 30) M. LabonteIco trophy 183
6) K. McCoyIco trophy Lw 6 420 31) J. AbramsIco trophy 180
7) D. StoneImg trophy2 Lw 7 381 32) S. CharlesIco trophy 180
8) R. ShiamsundarImg trophy2 Lw 8 375 33) T. Russell 174
9) G. JosephIco trophy Lw 9 357 34) B. Paler3time champ cup 174
10) P. WaldmanIco trophy Lw 10 331 35) M. Audah 169
11) M. Hayes 303 36) D. Simmons 165
12) J. Derr 302 37) C. Abhyankar 164
13) B. Seliber 289 38) A. Kilic 160
14) A. ShifrissImg trophy2 261 39) J. StrumIco trophy 157
15) M. Bachrach 252 40) O. OgunfiditimiIco trophy 156
16) R. FoxImg trophy2 250 41) J. ZawatskyIco trophy 155
17) P. Canic 245 42) A. Savoie 153
18) C. HaxoIco trophy 236 43) J. Evans 153
19) F. GrabImg trophy2 233 44) M. WasserIco trophy 153
20) N. Marquez Pizzanelli 218 45) N. Anthis 146
21) C. PurdyImg trophy2 218 46) T. VallasImg trophy2 146
22) M. Loftin3time champ cup 216 47) J. Ellison 141
23) R. StantonIco trophy 213 48) A. ThomasImg trophy2 139
24) F. Sotelo 212 49) C. Martyn 139
25) R. Sawhney 205 50) S. AdhikariIco trophy 135
National
Local


Tennis lesson
Iphone black Android app