Welcome to the

DC Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. Berger4time champ cup Lw 1 100% (35-0) TennisDC
2) S. DavisIco trophy Lw 2 100% (26-0) TennisDC
3) R. NunnImg trophy2 Lw 3 95% (40-2) TennisDC
4) A. WilsonIco trophy Lw 4 86% (26-4) TennisDC
5) S. Morton3time champ cup Lw 5 86% (44-7) TennisDC
6) L. HamiltonIco trophy Lw 6 85% (23-4) TennisDC
7) G. Vanderschueren Lw 7 84% (21-4) TennisDC
8) D. Reffe3time champ cup Lw 8 83% (52-10) TennisDC
9) S. ShomsteinImg trophy2 Lw 9 83% (25-5) TennisDC
10) M. Simakovsky5time champ cup Lw 10 83% (88-18) TennisDC
11) C. RobinetteImg trophy2 81% (35-8) TennisDC
12) N. FotiImg trophy2 80% (21-5) TennisDC
13) P. HemadyIco trophy 79% (27-7) TennisDC
14) S. Ikle-Khalsa5time champ cup 79% (469-122) TennisDC
15) N. VaezIco trophy 79% (23-6) TennisDC
16) K. RinconImg trophy2 78% (25-7) TennisDC
17) J. HensleighImg trophy2 78% (25-7) TennisDC
18) J. WangIco trophy 77% (35-10) TennisDC
19) A. OzinalIco trophy 76% (30-9) TennisDC
20) J. CookIco trophy 76% (20-6) TennisDC
21) M. Kaufmann FeigelsonImg trophy2 76% (29-9) TennisDC
22) V. Grossmann Wirth3time champ cup 76% (19-6) TennisDC
23) A. Slowatek 76% (19-6) TennisDC
24) I. HernandezIco trophy 76% (19-6) TennisDC
25) N. SawantIco trophy 75% (50-16) TennisDC
National
Local


Tennis lesson
Iphone black Android app