Welcome to the

DC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 599 26) L. PerezImg trophy2 202
2) M. RieleyImg trophy2 Lw 2 522 27) J. Rising 197
3) A. CooperImg trophy2 Lw 3 499 28) J. Cottman 195
4) A. Popovsky3time champ cup Lw 4 478 29) C. Oman 191
5) P. ZamoranoIco trophy Lw 5 438 30) M. Brown 190
6) K. McCoyIco trophy Lw 6 423 31) M. LabonteIco trophy 185
7) R. ShiamsundarImg trophy2 Lw 7 384 32) J. AbramsIco trophy 180
8) D. StoneImg trophy2 Lw 8 381 33) S. CharlesIco trophy 180
9) G. JosephIco trophy Lw 9 359 34) T. Russell 175
10) P. WaldmanIco trophy Lw 10 331 35) B. Paler3time champ cup 174
11) J. Derr 305 36) M. Audah 169
12) M. Hayes 303 37) D. Simmons 165
13) B. Seliber 294 38) C. Abhyankar 164
14) A. ShifrissImg trophy2 268 39) A. Kilic 163
15) M. Bachrach 252 40) J. StrumIco trophy 157
16) R. FoxImg trophy2 250 41) J. ZawatskyIco trophy 155
17) P. Canic 245 42) J. Evans 155
18) C. HaxoIco trophy 245 43) A. Savoie 153
19) F. GrabImg trophy2 234 44) M. WasserIco trophy 153
20) C. PurdyImg trophy2 218 45) T. VallasImg trophy2 146
21) N. Marquez Pizzanelli 218 46) N. Anthis 146
22) M. Loftin3time champ cup 216 47) J. Ellison 143
23) R. StantonIco trophy 214 48) S. AdhikariIco trophy 140
24) F. Sotelo 212 49) C. Martyn 139
25) R. Sawhney 207 50) A. ThomasImg trophy2 139
National
Local


Tennis lesson
Iphone black Android app