Welcome to the

DC Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) Z. SperlingIco trophy 83% (228/45) CharlestonTennisLeague
2) A. EricksonImg trophy2 83% (313/62) NoVATennisLeague
3) J. Berriochoa5time champ cup 81% (446/98) TennisCleveland
4) A. ArtinImg trophy2 81% (330/73) TennisOC.com
5) Z. Harris 81% (228/52) TennisIndianapolis
6) S. DavisIco trophy 81% (310/72) TennisDC
7) S. MickelImg trophy2 81% (176/41) ChiTownTennis
8) C. RicamoraImg trophy2 81% (171/40) TennisNewYork
9) D. Welch3time champ cup 80% (490/116) TennisSanAntonio
10) D. WoodsIco trophy 80% (171/42) TennisFtLauderdale
11) C. Junco3time champ cup 79% (278/70) Tennis League Network
12) G. WeaverIco trophy 79% (264/69) TennisCincinnati
13) T. Zimmerman 79% (210/55) TennisHamptonRoads
14) M. Berger4time champ cup 79% (408/107) TennisDC
15) V. BelucciImg trophy2 79% (193/51) Tennis-Orlando
16) D. Pacifici 78% (890/241) TennisLosAngeles
17) J. Nakamura 78% (214/59) TennisDC
18) J. Townsend RogersImg trophy2 78% (221/61) TennisFtLauderdale
19) G. FormanIco trophy 78% (181/50) TennisDenver
20) B. Goldberg 78% (514/143) TennisLosAngeles
21) V. NairImg trophy2 78% (219/61) TennisNewYork
22) Z. LoganImg trophy2 78% (253/71) TennisSNH
23) D. BerryIco trophy 78% (174/49) TennisJacksonville
24) M. Carney3time champ cup 77% (372/105) TennisStLouis
25) A. KhaybullinIco trophy 77% (194/55) TennisTampaBay
26) A. Kearney5time champ cup 77% (3019/858) TennisDC
27) A. NecuzeIco trophy 77% (181/52) Tennis-Miami
28) K. WinterIco trophy 77% (235/68) TennisEastBay
29) M. ImanishiImg trophy2 77% (196/57) Tennis League Network
30) E. Fortune3time champ cup 76% (462/140) TennisLosAngeles
31) M. Gatyas3time champ cup 76% (627/190) MilwaukeeTennis
32) B. Leto, Jr. 76% (211/64) TennisPhilly
33) I. Otero ChavezIco trophy 76% (282/86) TennisPhoenix
34) H. Khawar5time champ cup 76% (2566/785) TennisSanJose
35) M. Terracciano4time champ cup 76% (406/128) TennisHouston
36) M. Bolognesi4time champ cup 75% (280/89) TennisNewYork
37) M. PareIco trophy 75% (154/49) Tennis-Seattle
38) D. RistovskiIco trophy 75% (230/74) Tennis-Seattle
39) M. ByerlyImg trophy2 75% (270/87) SaltLakeTennis
40) A. Prakash5time champ cup 75% (578/189) ChiTownTennis
41) A. CollinsIco trophy 74% (161/54) TennisSF.com
42) D. AlegriaIco trophy 74% (189/64) TennisNewYork
43) L. CastilloImg trophy2 74% (191/65) TennisSF.com
44) E. StiegelImg trophy2 74% (174/60) TennisCleveland
45) J. Catenacci5time champ cup 74% (1010/352) TennisBaltimore
46) N. Jones 74% (304/106) SaltLakeTennis
47) X. ZhangImg trophy2 74% (169/59) TennisNorthEast
48) K. Duong 74% (177/62) TennisSF.com
49) E. WeissIco trophy 74% (188/66) TennisLosAngeles
50) D. GrossmanIco trophy 74% (151/53) TennisDC
51) K. Tai4time champ cup 74% (624/219) TennisNorthEast
52) R. NunnImg trophy2 73% (499/176) TennisDC
53) C. GrenfellImg trophy2 73% (220/78) TennisSGValley
54) L. Bernstein 73% (211/75) CharlestonTennisLeague
55) T. Ault 73% (185/66) NoVATennisLeague
56) X. LiIco trophy 73% (207/74) TennisFtLauderdale
57) B. Tretheway3time champ cup 73% (176/63) TennisSF.com
58) D. Polsby4time champ cup 73% (664/238) TennisEastBay
59) D. FlanaryImg trophy2 73% (435/156) TennisNewYork
60) D. HenryImg trophy2 73% (156/56) ChiTownTennis
61) A. LevinIco trophy 73% (153/55) ChiTownTennis
62) M. SmalleyIco trophy 73% (153/55) TennisDC
63) J. KooIco trophy 73% (297/108) ChiTownTennis
64) H. Heyn*Img trophy2 73% (199/73) TennisDenver
65) T. RisquezImg trophy2 73% (245/90) TennisLosAngeles
66) M. AtkinsIco trophy 73% (149/55) TennisSF.com
67) A. Pinzon Rovira 72% (197/73) Tennis-Miami
68) F. Gomez 72% (151/56) TennisNewYork
69) M. CampbellImg trophy2 72% (159/59) PittsburghTennis
70) D. CastilloIco trophy 72% (216/81) Tennis-Miami
71) N. BendeckIco trophy 72% (173/65) TennisMoCo.com
72) J. RoyImg trophy2 72% (356/134) CharlestonTennisLeague
73) A. Simionov3time champ cup 72% (1206/455) ChiTownTennis
74) D. GarciaImg trophy2 72% (384/145) CharlotteTennis
75) R. LeeImg trophy2 72% (156/59) TennisSGValley
76) M. Lerner 72% (197/75) TennisMoCo.com
77) J. TankelImg trophy2 72% (236/90) NoVATennisLeague
78) S. Lieb 72% (275/105) TennisJacksonville
79) K. Seregina 72% (180/69) Tennis-Seattle
80) C. Verderese5time champ cup 72% (702/270) TennisJacksonville
81) J. Kellner3time champ cup 72% (364/140) TennisIndianapolis
82) P. LunardiIco trophy 72% (247/95) TennisNewYork
83) I. DurraniIco trophy 72% (148/57) TennisPhoenix
84) G. RayaniIco trophy 72% (238/92) TennisSanJose
85) D. Shopov 72% (155/60) TennisNorthEast
86) D. Huang 71% (158/62) TennisMoCo.com
87) D. Morissette 71% (155/61) TennisLosAngeles
88) N. McMurrayIco trophy 71% (184/73) NoVATennisLeague
89) K. SeibelImg trophy2 71% (300/119) ChiTownTennis
90) M. Jochemich 71% (199/79) TennisDC
91) R. Anthony 71% (292/116) TennisHouston
92) M. Biles 71% (171/68) TennisBaltimore
93) S. VoraImg trophy2 71% (349/139) TennisLosAngeles
94) T. Le3time champ cup 71% (1044/416) TennisSacramento
95) J. LopezIco trophy 71% (153/61) Tennis-Miami
96) G. Lazcano 71% (195/78) CharlestonTennisLeague
97) O. AbdelghanyImg trophy2 71% (825/330) TennisTampaBay
98) D. BernalImg trophy2 71% (217/87) TennisDC
99) A. KoladyImg trophy2 71% (216/87) TennisSanJose
100) H. Baba3time champ cup 71% (325/131) TennisDC
National
Local


Tennis lesson
Iphone black Android app