Welcome to the

DC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1216 655 TennisLosAngeles 51) A. McCormac 253 395 TennisLosAngeles
2) K. TomitaImg trophy2 Lw 2 796 694 TennisLosAngeles 52) K. CosciaImg trophy2 252 165 Tennis League Network
3) N. Sunderland5time champ cup Lw 3 679 61 Tennis-Seattle 53) S. ChocronImg trophy2 252 385 TennisLosAngeles
4) S. Chagnon3time champ cup Lw 4 622 668 TennisNorthEast 54) M. Aldridge3time champ cup 251 174 TennisJacksonville
5) E. Erdogan3time champ cup Lw 5 606 501 TennisLosAngeles 55) R. PierceImg trophy2 251 299 Tennis-Austin
6) A. Patel5time champ cup Lw 6 552 83 TennisOC.com 56) P. ZamoranoIco trophy 249 189 TennisDC
7) S. Ikle-Khalsa5time champ cup Lw 7 477 122 TennisDC 57) B. KirlandIco trophy 248 148 TennisLosAngeles
8) A. Wood JrIco trophy Lw 8 475 844 Queens 58) M. MarcichImg trophy2 247 160 NoVATennisLeague
9) V. Ionescu-Tiba Lw 9 465 485 TennisLosAngeles 59) M. MorejonIco trophy 247 453 Tennis-Miami
10) B. Patel4time champ cup Lw 10 438 375 TennisSanJose 60) A. Sujanakumar4time champ cup 245 201 TennisPhilly
11) A. Krishna 361 496 TennisLosAngeles 61) A. Kearney5time champ cup 243 11 TennisCleveland
12) Y. KrainovImg trophy2 348 325 Brooklyn 62) V. KrsticImg trophy2 243 217 TennisLosAngeles
13) M. SaavedraIco trophy 344 306 TennisLosAngeles 63) H. Hall3time champ cup 241 76 TennisLosAngeles
14) T. HennessyIco trophy 341 297 TennisCleveland 64) B. Schaitkin 235 253 TennisNewYork
15) P. Harris3time champ cup 338 445 TennisFtLauderdale 65) J. Greenfield3time champ cup 231 261 ChiTownTennis
16) T. RodzewichIco trophy 336 386 TennisLosAngeles 66) M. Perciavalle3time champ cup 230 141 TennisCleveland
17) F. PettawayImg trophy2 332 256 TennisHamptonRoads 67) V. KowalewskiImg trophy2 230 212 TennisLosAngeles
18) J. OhImg trophy2 331 353 TennisLosAngeles 68) T. TanakaImg trophy2 230 267 TennisFtLauderdale
19) A. De Castro 325 282 TennisLosAngeles 69) S. JahromiIco trophy 229 278 TennisLosAngeles
20) R. Anne3time champ cup 323 146 TennisTampaBay 70) N. Malhotra3time champ cup 223 195 TennisNorthEast
21) T. Khan5time champ cup 321 183 TennisTampaBay 71) S. Dupuy4time champ cup 223 238 NoVATennisLeague
22) D. Tolbert3time champ cup 320 227 TennisPhilly 72) C. Reed 223 294 TennisLosAngeles
23) A. Ganeshkumar3time champ cup 319 426 TennisNorthEast 73) M. Piscitelli 222 136 TennisCleveland
24) T. AliyevImg trophy2 302 320 TennisLosAngeles 74) R. Soenarso5time champ cup 221 94 TennisLosAngeles
25) A. CooperImg trophy2 300 199 TennisDC 75) J. HoranIco trophy 221 211 TennisNorthEast
26) B. Calhoun5time champ cup 299 99 TennisPhilly 76) L. ScicchitanoImg trophy2 218 70 TennisLosAngeles
27) Y. Flores4time champ cup 297 285 Tennis-Orlando 77) T. Raj5time champ cup 215 152 TennisJacksonville
28) B. Yancey 296 145 TennisCincinnati 78) J. LinImg trophy2 213 182 TennisNewYork
29) A. Popovsky3time champ cup 296 182 TennisDC 79) H. Khawar5time champ cup 211 5 TennisSanJose
30) N. Jordan5time champ cup 291 69 TennisLosAngeles 80) M. Smith 211 222 TennisLosAngeles
31) C. ZimmermanImg trophy2 291 170 CharlestonTennisLeague 81) M. Nayeemulla5time champ cup 210 164 TennisPhilly
32) B. GrochauIco trophy 288 281 TennisLosAngeles 82) G. McDonaldImg trophy2 210 179 Queens
33) S. HesleyImg trophy2 285 406 TennisMinneapolis 83) J. Pierre3time champ cup 208 173 Tennis-Miami
34) D. BlakeImg trophy2 284 293 TennisNewYork 84) J. WareImg trophy2 206 172 TennisPhilly
35) T. Pukprayura4time champ cup 282 268 TennisLosAngeles 85) M. Heasley4time champ cup 206 204 TennisNorthEast
36) G. Lambrechts3time champ cup 281 190 TennisSanJose 86) R. GonzalesIco trophy 204 416 Tennis-Austin
37) B. Benaibbouche5time champ cup 280 282 Tennis-Miami 87) D. KingIco trophy 203 99 TennisCincinnati
38) G. RodriguezImg trophy2 279 294 TennisLosAngeles 88) S. Cannold5time champ cup 202 39 Tennis-Miami
39) T. Condit 277 200 TennisLosAngeles 89) I. Loukovnikov3time champ cup 202 194 TennisNorthEast
40) A. TwerskyIco trophy 277 277 Brooklyn 90) M. Brossard3time champ cup 201 140 TennisNewYork
41) B. NelsonIco trophy 275 241 TennisLosAngeles 91) J. Ross 201 202 TennisTampaBay
42) M. RieleyImg trophy2 270 252 TennisDC 92) C. PooleIco trophy 200 170 TennisNorthEast
43) J. Mussry4time champ cup 268 215 TennisLosAngeles 93) E. WangImg trophy2 200 201 TennisJacksonville
44) B. Koehler5time champ cup 264 93 TennisNewYork 94) F. Fabregas4time champ cup 200 219 TennisLosAngeles
45) Y. Chen3time champ cup 261 277 TennisLosAngeles 95) J. WilliamsImg trophy2 199 186 TennisMinneapolis
46) R. HernandezIco trophy 257 252 TennisLosAngeles 96) M. Stern 198 308 TennisNorthEast
47) M. Hutsko3time champ cup 255 162 Tennis-Miami 97) K. McCoyIco trophy 197 226 TennisDC
48) T. Lewis5time champ cup 254 151 NoVATennisLeague 98) P. Vu5time champ cup 196 22 Tennis-Orlando
49) S. NathuImg trophy2 254 179 Tennis-Orlando 99) J. Daniels3time champ cup 195 206 NoVATennisLeague
50) L. Burnoski3time champ cup 253 210 TennisCleveland 100) J. Heuwinkel3time champ cup 194 230 NoVATennisLeague
National
Local


Tennis lesson
Iphone black Android app