|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/16/10 | T. Mathison ties C. Schwab | 1-1 | 03/20/10 | P. Lion over S. Pan | 6-2; 6-1 |
| 03/20/10 | H. McGuire over C. Tietke | 6-3 | 03/21/10 | N. Anderson ties S. Bang | 1-1 |
| 03/20/10 | E. Sage ties C. Mathison | 1-1 | 03/21/10 | A. Ruffin ties C. Schwab | 1-1 |
| 03/26/10 | A. Komma over T. Mathison | 6-4 | 03/28/10 | T. Mathison ties S. Borella | 6-4; 6-7 |
| 03/20/10 | B. Gootiiz ties K. Baxter | 1-1 | 04/03/10 | M. Leach ties K. Baxter | 1-1 |
| 04/04/10 | V. Krovi ties E. Hart | 1-1 | 04/04/10 | T. Mathison over A. Ruffin | 6-2; 4-6; TB 7-5 |
| 04/03/10 | V. Krovi ties S. Marshall | 1-1 | 03/31/10 | V. Krovi ties A. Re | 1-1 |
| 04/04/10 | S. Borella ties A. Komma | 6-3; 3-6 | 04/03/10 | J. Prats over J. Ahmed | 7-6 |
| 04/06/10 | L. Louden ties J. Clift | 1-1 | 04/07/10 | M. Leach ties M. Wengler | 1-1 |
| 04/03/10 | N. Anderson over S. Bang | 6-3 | 04/09/10 | P. Murrain-Hill over L. Myers | 7-3 |
| 04/10/10 | W. Higazi over R. Acosta | 7-3 | 04/10/10 | S. Bang over T. Durand | 6-4 |
| 04/11/10 | A. Sobalvarro ties J. Zhao | 1-1 | 04/11/10 | C. Chansler ties E. Sage | 1-1; 1-1 |
| 04/11/10 | M. Leach ties K. Baxter | 1-1 | 04/14/10 | B. Horbal over A. Sobalvarro | 6-1; 6-3 |
| 04/14/10 | T. Mathison ties A. Ruffin | 1-1 | 04/17/10 | B. Horbal over J. Zhao | 6-4; 1-6; 7-5 |
| 04/18/10 | S. Bang over S. Borella | 6-3 | 04/17/10 | L. Myers ties H. McGuire | 1-1 |
| 04/19/10 | A. Fowlkes over J. Miller | 6-3 | 04/28/10 | S. Tuladhar ties R. Wilson | 1-1 |
| 05/01/10 | S. Bang ties R. Wilson | 1-1 | 05/01/10 | R. Rose ties S. Bang | 1-1 |
| 05/01/10 | K. Paymaster ties M. Salcedo | 1-1 | 04/29/10 | A. Rao over B. Horbal | 6-1 |
| 04/28/10 | S. Tuladhar over T. Mathison | 6-2; 0-6; 6-2 | 04/27/10 | S. Tuladhar ties A. Ruffin | 1-1 |
| 05/04/10 | S. Tuladhar over A. Ruffin | 6-3; 6-2 | 05/02/10 | M. Glick over K. Wij | 6-0; 6-1 |
| 05/29/10 | M. Glick over M. Gasparian | 6-2 | 05/09/10 | B. Horbal ties I. Arwas | 1-1 |
| 05/09/10 | W. Higazi over A. Silva | 6-0; 6-0 | 04/07/10 | J. Johnson ties K. Wij | 1-1 |
| 04/11/10 | J. Johnson ties E. Hart | 1-1 | 04/20/10 | J. Johnson over D. Hudspeth | 6-4 |
| 05/10/10 | K. Paymaster over C. Clancy | 6-3; 6-3 | 05/02/10 | M. Dalrymple over E. Donia | 6-3; 3-2 |
| 05/13/10 | D. Signorelli over A. Komma | 2-6; 6-3; 7-5 | 05/14/10 | L. Liu over I. Arwas | 6-4 |
| 05/15/10 | K. Paymaster over M. Einson | 6-2; 6-0 | 05/16/10 | V. Padma over R. Acosta | 3-6; 6-2; TB 7-5 |
| 05/17/10 | A. Komma ties R. Wilson | 1-1 | 05/15/10 | A. Komma ties R. Wilson | 1-1 |
| 05/19/10 | I. Arwas over A. Sobalvarro | 6-0; 6-4 | 05/22/10 | R. Cushing over D. Hall | 6-1; 6-1 |
| 05/24/10 | J. Ahmed ties A. Pignatelli | 1-1 | 05/24/10 | B. Horbal over I. Arwas | 7-5 |
| 05/25/10 | T. Durand over T. Mathison | 6-2; 6-4 | 05/25/10 | Y. Rubinstein ties T. Gaither | 1-1 |
| 05/16/10 | K. Wij ties D. White | 1-1 | 05/14/10 | J. Heung ties D. White | 1-1 |
| 05/27/10 | T. Mathison over A. Ruffin | 7-6 | 05/18/10 | S. Tuladhar over T. Mathison | 6-1; 6-3 |
| 05/05/10 | J. Davidson ties L. Lynch | 1-1 | 05/29/10 | R. Laing ties L. Liu | 1-1 |
| 05/29/10 | R. Cushing over R. Acosta | 6-3; 6-1 | 05/31/10 | K. Paymaster over M. Dalrymple | 8-2 |
| 05/31/10 | A. Pignatelli over J. Davidson | 7-5 | 05/22/10 | L. Liu over J. Frazier | 6-1 |
| 05/31/10 | L. Liu ties J. Frazier | 1-1 | 05/28/10 | J. Pearson over L. Tiscornia | 5-0 Ret. |
| 05/03/10 | L. Tiscornia over A. Re | 5-3 Ret. | 06/04/10 | T. Mathison ties D. Signorelli | 5-5 |
| 06/05/10 | R. Laing over L. Liu | 6-0; 3-2 | 06/05/10 | T. Mathison over P. Sandell | 6-0; 6-4 |
| 06/05/10 | K. Claringbould ties J. Nagpaul | 1-1 | 06/05/10 | K. Paymaster over H. McGuire | 6-0; 6-0 |
| 06/06/10 | J. Heung ties E. Donia | 1-1 | 06/06/10 | J. Ahmed ties A. Pignatelli | 1-1 |
| 06/07/10 | L. Rivera ties S. Holloway | 1-1 | 06/07/10 | J. Davidson over J. Saltman | 6-2 |
| 06/08/10 | V. Padma ties B. Horbal | 1-1 | 06/07/10 | K. Paymaster ties D. White | 1-1 |
| 06/10/10 | K. Wij ties A. Le | 1-1 | 06/12/10 | K. Claringbould ties L. Liu | 4-4 |
| 06/11/10 | S. Kimmel ties S. Bearden | 1-1 | 06/12/10 | W. Platt ties A. Pignatelli | 1-1 |
| 06/11/10 | L. Liu over I. Arwas | 7-6 | 06/15/10 | T. Durand over T. Mathison | 6-2; 7-6 |
| 06/17/10 | S. Ghosh over J. Harder | 6-2; 6-4 | 06/17/10 | S. Bearden ties L. Jennings | 1-1 |
| 06/13/10 | S. Bearden ties L. Jennings | 1-1 | 06/18/10 | K. Claringbould ties K. Georger | 1-1 |
| 06/19/10 | R. Rose ties K. Claringbould | 1-1 | 06/20/10 | J. Kwon ties L. Ion | 1-1 |
| 06/20/10 | V. Padma over I. Arwas | 6-2; 6-4 | 06/23/10 | J. Heung ties D. White | 1-1 |
| 06/23/10 | K. Hoff ties J. Heung | 1-1 | 06/22/10 | T. Gaither ties A. Pignatelli | 1-1 |
| 06/24/10 | T. Mathison over S. Tuladhar | 4-6; 7-5; 7-6 | 06/26/10 | R. Laing ties L. Liu | 1-1 |
| 06/27/10 | W. Platt ties A. Pignatelli | 1-1 | 06/22/10 | T. Durand over T. Mathison | 3-6; 6-3; TB 10-7 |
| 06/27/10 | T. Mathison ties R. Wilson | 1-1 | 06/27/10 | J. Heung ties A. Gudeon | 1-1 |
| 06/26/10 | J. Heung ties M. Dalrymple | 1-1 | 06/27/10 | J. Heung ties K. Hoff | 1-0; 0-1 |
| 06/28/10 | K. Paymaster ties J. Heung | 1-1 | 06/29/10 | T. Mathison over T. Durand | 6-4; 6-1 |
| 06/29/10 | A. Lemus over J. Kwon | 6-1; 6-4 | 06/30/10 | A. Chase over R. Seidel | 6-0; 6-0 |
| 06/27/10 | S. Bearden ties R. Sethi | 1-1 | 07/01/10 | I. Arwas ties M. Einson | 1-1 |
| 06/29/10 | T. Tran ties B. Horbal | 1-1 | 06/30/10 | J. Zhao ties B. Horbal | 1-1 |
| 06/28/10 | N. Drobenare ties C. Walther | 1-1; 1-1; 1-1 | 07/02/10 | D. Kearns over A. Verendeev | 3-6; 6-4; 6-4 |
| 06/29/10 | M. Tuggle ties J. Heung | 1-1 | 07/03/10 | D. Greninger ties L. Ion | 6-3; 4-6 |
| 07/05/10 | S. Bearden ties A. Gudeon | 1-1 | 07/04/10 | W. Platt ties A. Lemus | 1-1 |
| 07/06/10 | T. Mathison over T. Durand | 7-6 | 06/11/10 | J. Heung ties S. Connolly | 1-1 |
| 07/07/10 | M. Tuggle ties S. Bearden | 1-1 | 07/08/10 | J. Strunk over B. Tobin | 6-4; 6-1 |
| 07/09/10 | S. Bearden ties J. Heung | 1-1 | 07/10/10 | A. Re ties A. Pignatelli | 1-1 |
| 07/08/10 | E. Cortina ties A. Pignatelli | 1-1 | 07/11/10 | D. White ties A. Gudeon | 1-1 |
| 07/11/10 | P. Sandell over J. Miller | 7-5 | 07/08/10 | M. Tuggle ties J. Heung | 1-1 |
| 07/12/10 | W. Platt ties A. Lemus | 1-1 | 07/13/10 | M. Price over I. Arwas | 0-6; 6-4; TB 7-5 |
| 07/14/10 | E. Hoxworth ties R. Custard | 1-1 | 07/15/10 | J. Ahmed ties A. Pignatelli | 1-1 |
| 07/15/10 | S. Bearden ties J. Heung | 1-1 | 07/16/10 | S. Bearden ties A. Gudeon | 1-1 |
| 07/16/10 | L. Rivera over T. Mathison | 6-4; 6-2 | 07/17/10 | E. Ruben over A. Radhakrishnan | 6-1 |
| 07/18/10 | E. Ruben over B. Min | 6-2; 6-3 | 07/15/10 | J. Strunk over L. Rivera | 6-2; 6-3 |
| 07/20/10 | I. Arwas over B. Horbal | 6-3; 6-2 | 07/19/10 | S. Bearden ties M. Tuggle | 1-1 |
| 07/20/10 | D. Stern over F. De Carne | 6-4; 7-6; TB 3-7 | 07/21/10 | L. Patton ties A. Gordon | 1-1 |
| 07/25/10 | S. Bearden ties D. White | 1-1 | 07/20/10 | B. Min ties J. Strunk | 1-1 |
| 07/26/10 | B. Min over L. Rivera | 6-1 | 07/26/10 | B. Tobin over E. Ruben | 6-3; 7-6 |
| 07/26/10 | S. Bearden ties D. White | 1-1 | 07/27/10 | J. Strunk over B. Min | 6-2; 6-2 |
| 07/27/10 | K. Guzman ties A. Gordon | 1-1 | 07/29/10 | S. Bearden ties J. Heung | 1-1 |











































