J. Bogen
| Status Update: | No Update |
Member Since: February '09
Participating City: DC
Playing Region: MoCo - Rockville Area
Home Court: SS - Silver Spring Int. MS
League's Player Rating: Men's Rec. 2.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 0 - 9
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 2 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 1 |
| Game Win Percentage: | 20 % (23 - 89) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 07/11/10 | W. Robinson over J. Bogen | 6-3; 6-0 | 07/04/10 | K. Kawahara over J. Bogen | 6-0; 6-1 |
| 07/03/10 | P. Pardi over J. Bogen | 2-6; 6-1; TB 7-0 | 06/27/10 | D. Hale over J. Bogen | 6-2; 6-0 |
| 01/17/10 | K. Lippwe over J. Bogen | 0-0 | 01/16/10 | T. Postolache over J. Bogen | 10-5 |
| 12/13/09 | C. Cosca over J. Bogen | 6-0; 6-0 | 12/12/09 | R. DeLucia over J. Bogen | 9-1 |
| 12/11/09 | K. Wilson over J. Bogen | 6-3; 6-0 | 06/11/09 | M. Spivey ties J. Bogen | 1-1 |
Jon's Photos
![]() |


