J. Wallenhorst
Member Since: March '07
Age Range: 26-32
Participating City: DC
Playing Region: No. VA - Arlington Area
League's Player Rating: Men's Advanced1 4.0
Overall League Record: 27 - 10
Player of the Year Points: 59 pts, 1 referrral(s)
Championships: 1
Preferred Home Court: Vienna - Nottoway Park
Favorite Professional Player: Mardy Fish
Last 10 Player Scores
| Date | Winner | Opponent | Score | Date | Winner | Opponent | Score |
| 06/21/10 | Wallenhorst / Carson | Hinds / Forde | 6-0; 6-3 | 05/17/10 | Wallenhorst / Carson | Christopher / Sen | 6-2; 6-1 |
| 05/13/10 | N. Sawant | J. Wallenhorst | 6-1; 4-6; 6-0 | 05/06/10 | W. Korner | J. Wallenhorst | 6-2; 6-3 |
| 05/02/10 | A. Watts | J. Wallenhorst | 6-2; 6-3 | 04/25/10 | Wallenhorst / Carson | Komarow / Balaber | 6-2; 6-2 |
| 04/23/10 | J. Wallenhorst | B. McKeever | 6-4; 7-6 | 04/14/10 | J. Wallenhorst | Y. Santoso | 7-6; 7-6 |
| 04/10/10 | C. Whitney | J. Wallenhorst | 6-4; 6-2 | 04/01/10 | J. Wallenhorst | B. Emerson | 6-2; 7-6 |
Greatest Rivalries
| Opponent | Record vs. Opponent | Playoff Record | Trend (Most recent to least) |
|
E. Robinson
E. Robinson
![]() Record:(15-4) Skill Level: Men's Advanced1 4.0
|
1-2 | 0-1 | L,L,W |
|
D. Pinto
D. Pinto
![]() Record:(24-20) Skill Level: Men's Competitive1 3.5
|
2-0 | 0-0 | W,W |




