P. Sorrentino
| Status Update: | No Update |
Member Since: April '07
Participating City: DC
Playing Region: No. VA - Fairfax Area
Home Court: Springfield
League's Player Rating: Men's Competitive2 3.25
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 3 - 16
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 1 - 1 |
| Game Win Percentage: | 40 % (149 - 220) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 10/06/09 | C. Zeller over P. Sorrentino | 6-4; 1-6; 6-4 | 09/28/09 | W. Gunther over P. Sorrentino | 3-6; 6-3; TB 11-9 |
| 09/26/09 | P. Sorrentino over T. Billings | 4-6; 6-3; TB 10-8 | 09/20/09 | J. Edmiston over P. Sorrentino | 6-4; 7-5 |
| 09/19/09 | G. Tsimba over P. Sorrentino | 6-3; 2-6; 6-1 | 09/15/09 | J. McNeal over P. Sorrentino | 6-2; 6-2 |
| 09/13/09 | A. Michelson over P. Sorrentino | 6-3; 6-1 | 09/08/09 | N. Patel over P. Sorrentino | 6-2; 6-3 |
| 09/05/09 | J. Edmiston over P. Sorrentino | 5-7; 6-3; 6-4 | 09/02/09 | P. Sorrentino over S. Goldsmith | 6-1; 6-3 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
J. Edmiston
J. Edmiston
![]() Record:(62-45) Skill Level: Men's Competitive1 3.5
|
2 | 0-2 | 0-0 | L,L | Head to Head |



