E. Blair
| Status Update: | No Update |
Member Since: June '11
Age Range: 41-50
Participating City: DC
Playing Region: DC NW - Rock Creek Area
Home Court: DC NW - American University
League's Player Rating: Women's Advanced 4.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 9 - 4
Player of the Year Points: 0 pts
Favorite Professional Player: Roger Federer

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 1 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 1 |
| Game Win Percentage: | 61 % (119 - 74) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 11/30/11 | P. Wu over E. Blair | 10-7 | 11/07/11 | E. Blair over S. Yoo | 10-3 |
| 10/25/11 | J. Baltes over E. Blair | 1-6; 6-3; TB 10-8 | 10/22/11 | E. Blair over J. Mansh | 9-1 |
| 10/10/11 | M. Chromkova over E. Blair | 6-1; 6-3 | 10/09/11 | E. Blair over M. Jasiak | 6-4; 6-1 |
| 10/08/11 | T. Glidden over E. Blair | 6-2; 6-1 | 09/16/11 | E. Blair over B. Kroon | 6-4; 6-4 |
| 09/14/11 | E. Blair over A. Haskell | 6-0; 6-0 | 08/30/11 | E. Blair over A. Lebleu | 6-2; 3-1 |


