Welcome to the

DC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 467 118 26) P. Canic 96 149
2) A. CooperImg trophy2 Lw 2 300 199 27) R. StantonIco trophy 94 119
3) A. PopovskyImg trophy2 Lw 3 287 181 28) J. AbramsIco trophy 92 88
4) M. RieleyImg trophy2 Lw 4 266 248 29) J. ZawatskyIco trophy 91 64
5) K. CosciaImg trophy2 Lw 5 252 165 30) C. Abhyankar 90 74
6) P. ZamoranoIco trophy Lw 6 247 187 31) M. Simakovsky5time champ cup 88 18
7) K. McCoyIco trophy Lw 7 197 223 32) M. Bachrach 85 167
8) P. WaldmanIco trophy Lw 8 176 155 33) S. CharlesIco trophy 84 96
9) D. StoneImg trophy2 Lw 9 161 217 34) O. OgunfiditimiIco trophy 83 63
10) M. Hayes Lw 10 143 160 35) J. Rising 82 115
11) R. ShiamsundarImg trophy2 142 216 36) M. Wasser 81 71
12) B. Seliber 139 131 37) A. Toussaint3time champ cup 79 44
13) N. Marquez Pizzanelli 136 80 38) J. Evans 78 75
14) C. HaxoIco trophy 134 80 39) A. ThomasImg trophy2 75 64
15) C. PurdyImg trophy2 133 85 40) M. BarbieriIco trophy 74 47
16) G. JosephIco trophy 133 222 41) C. CoscaImg trophy2 74 58
17) R. FoxImg trophy2 132 118 42) J. Cottman 74 121
18) J. Derr 131 163 43) C. Donnelly3time champ cup 73 58
19) M. Loftin3time champ cup 113 103 44) M. Chromkova3time champ cup 72 36
20) C. Oman 108 83 45) N. Anthis 72 74
21) A. ShifrissImg trophy2 102 133 46) A. Kilic 72 86
22) L. PerezImg trophy2 99 103 47) J. de WetImg trophy2 71 54
23) M. Audah 96 73 48) J. Kress 71 62
24) B. Paler3time champ cup 96 78 49) R. Sawhney 71 133
25) F. GrabImg trophy2 96 134 50) N. DeJonge3time champ cup 70 41
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app