Welcome to the

DC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 469 122 26) P. Canic 96 149
2) A. CooperImg trophy2 Lw 2 300 199 27) R. StantonIco trophy 94 119
3) A. Popovsky3time champ cup Lw 3 289 181 28) J. AbramsIco trophy 92 88
4) M. RieleyImg trophy2 Lw 4 270 251 29) J. ZawatskyIco trophy 91 64
5) P. ZamoranoIco trophy Lw 5 249 189 30) C. Abhyankar 90 74
6) K. McCoyIco trophy Lw 6 197 223 31) M. Simakovsky5time champ cup 88 18
7) P. WaldmanIco trophy Lw 7 176 155 32) M. Bachrach 85 167
8) D. StoneImg trophy2 Lw 8 161 219 33) S. CharlesIco trophy 84 96
9) B. HigginsIco trophy Lw 9 148 137 34) O. OgunfiditimiIco trophy 83 70
10) R. ShiamsundarImg trophy2 Lw 10 148 220 35) M. WasserIco trophy 82 71
11) B. Seliber 145 137 36) J. Rising 82 115
12) C. HaxoIco trophy 143 86 37) A. Toussaint3time champ cup 79 44
13) M. Hayes 143 160 38) J. Evans 78 75
14) N. Marquez Pizzanelli 136 80 39) M. BarbieriIco trophy 77 56
15) C. PurdyImg trophy2 133 85 40) A. ThomasImg trophy2 75 64
16) J. Derr 133 167 41) C. CoscaImg trophy2 74 58
17) G. JosephIco trophy 133 223 42) J. Cottman 74 121
18) R. FoxImg trophy2 132 118 43) C. Donnelly3time champ cup 73 58
19) M. Loftin3time champ cup 113 103 44) M. Chromkova3time champ cup 72 36
20) A. ShifrissImg trophy2 109 140 45) N. Anthis 72 74
21) C. Oman 108 83 46) A. Kilic 72 88
22) L. PerezImg trophy2 99 103 47) S. KapoorImg trophy2 71 53
23) M. Audah 96 73 48) J. de WetImg trophy2 71 54
24) B. Paler3time champ cup 96 78 49) J. Kress 71 62
25) F. GrabImg trophy2 96 135 50) R. Sawhney 71 133
National
Local


Tennis express
Tennis lesson
Iphone black Android app