Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
61,521 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/11/26 | N. Boer | H. Von Hindenburg | 6-3; 6-1 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | A. Goel | D. Ain |
1-6; 6-2; TB 11-9 |
Summer #1 | Men's Advanced1 4.0 |
| 07/11/26 | C. Talamini Kelemen | A. Willcuts | 6-3; 6-7; 6-2 | Summer #1 | Men's Skilled 3.0 |
| 07/11/26 | J. Kram | E. Dillon |
6-3; 1-6; TB 10-6 |
Summer #2 | Men's Competitive1 3.5 |
| 07/11/26 | D. Palmer | A. Bond |
6-3; 5-7; TB 10-7 |
Summer #2 | Men's Advanced1 4.0 |
| 07/11/26 | J. Gough | B. Cox | 7-5; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/11/26 | Crowe / | Salters / |
4-6; 6-2; TB 12-10 |
Summer Doubles | Doubles |
| 07/11/26 | C. Price | A. Wessin | 6-2; 6-2 | Summer #2 | Men's Skilled 3.0 |
| 07/11/26 | J. Block | J. Strum | 6-4; 6-2 | Summer #1 | Men's Competitive2 3.25 |
| 07/11/26 | T. Musgrave | A. Vuskovic | 10-4 | Summer #2 | Men's Skilled 3.0 |
| 07/11/26 | R. Shiamsundar | J. Postal |
5-7; 6-3; TB 11-3 |
Summer #2 | Men's Competitive1 3.5 |
| 07/11/26 | H. Clinton | N. Miroff | 6-4; 6-2 | Competitive Playoffs | |
| 07/11/26 | E. McAweeney | A. Dorsey | 10-8 | Summer #1 | Women's Competitive2 3.25 |
| 07/11/26 | J. Van Leggelo Padilla | D. Klinenberg | 0-6; 6-4; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/11/26 | D. Bertsch | J. Safran | 6-3; 7-5 | Summer #1 | Men's Elite2 4.25 |
| 07/10/26 | R. Swistelnicki | N. Bamman |
6-4; 5-7; TB 10-3 |
Summer #1 | Men's Advanced1 4.0 |
| 07/10/26 | Z. Rogers | G. Coustasse | 6-4; 6-2 | Summer #2 | Men's Competitive2 3.25 |
| 07/10/26 | S. Singh | J. Ellison |
5-7; 7-6; TB 11-9 |
Summer #1 | Men's Advanced1 4.0 |
| 07/10/26 | A. Newman | C. Price | 6-1; 7-6 | Summer #2 | Men's Skilled 3.0 |
| 07/10/26 | J. Scheirer | J. Golding | 6-4; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/10/26 | G. Kolega | M. Hildner |
4-6; 6-4; TB 7-2 |
Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | H. Ramroop | G. Edeh | 6-4; 2-0 Ret. | Competitive2 Playoffs | |
| 07/10/26 | P. Thurston | T. Caulfield | 4-6; 6-4; 6-5 | Summer #2 | Men's Skilled 3.0 |
| 07/10/26 | C. Talamini Kelemen | J. Gough | 10-6 | Summer #1 | Men's Skilled 3.0 |
| 07/10/26 | S. Trivedi | S. Howe | 6-1; 6-3 | Summer #2 | Men's Advanced1 4.0 |
| 07/10/26 | J. Gotcher | G. Jayatilaka | 6-2; 6-2 | Summer #1 | Men's Rec. 2.5 |
| 07/09/26 | A. Raney | R. Caceres | 2-6 Ret. | Summer #2 | Men's Competitive2 3.25 |
| 07/09/26 | N. Boer | A. Yi Chang | 7-6 Ret. | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | P. Marin Hormigo | G. Mernoff | 7-6; 7-6 | Summer #2 | Men's Competitive1 3.5 |
| 07/09/26 | M. Brown | J. Wickman | 6-4; 6-2 | Summer #1 | Men's Advanced1 4.0 |
| 07/09/26 | J. Scheirer | H. Ramroop |
6-2; 4-6; TB 11-9 |
Summer #2 | Men's Competitive1 3.5 |
| 07/08/26 | M. Huddle | E. Fitch |
2-6; 6-4; TB 10-4 |
Summer #1 | Women's Competitive2 3.25 |
| 07/08/26 | G. Gibson | C. Romero | 6-2; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/08/26 | M. Hildner | J. Golding | 10-6 | Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | J. Crowe | J. Bikales | 6-2; 6-3 | Summer #2 | Men's Competitive2 3.25 |
| 07/08/26 | B. Weaver | R. Shiamsundar |
6-4; 3-6; TB 10-5 |
Summer #2 | Men's Competitive1 3.5 |
| 07/08/26 | M. Adusumilli | C. Talamini Kelemen |
4-6; 7-5; TB 10-6 |
Summer #1 | Men's Skilled 3.0 |
| 07/08/26 | W. Hawes | E. Snider | 7-6 | Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | A. Cockman | P. MacDougald | 10-4 | Summer #1 | Men's Advanced1 4.0 |
| 07/08/26 | A. Cockman | A. Goel | 6-3; 6-3 | Summer #1 | Men's Advanced1 4.0 |
| 07/07/26 | H. Ramroop | H. Ho | 6-2; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/07/26 | B. Lee | F. Scheifele | 6-3; 6-1 | Summer #1 | Men's Elite2 4.25 |
| 07/07/26 | Z. Hally | C. Romero | 7-6; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/07/26 | C. Price | G. Lawson | 6-2; 6-3 | Summer #2 | Men's Skilled 3.0 |
| 07/07/26 | P. Brain | G. Jayatilaka | 6-4; 2-6; 6-2 | Summer #1 | Men's Rec. 2.5 |
