42,671 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/05/21 | Advanced Playoffs | K. Dooley | J. Pak | 6-3; 4-3 Ret. | |
03/04/21 | Competitive Playoffs | S. Kompella | R. Sawhney | 6-3; 6-4 | |
03/03/21 | Advanced Playoffs | K. Dooley | B. Corrigan | 6-4; 6-2 | |
03/03/21 | Elite Playoffs | T. Effio | N. Bavolar | 6-3; 6-1 | |
03/03/21 | Competitive Playoffs | D. Chung | D. Dick | 6-4; 6-4 | |
03/03/21 | Elite Playoffs | G. Kanchas | K. Coscia | 6-2; 3-6; 6-2 | |
03/03/21 | Competitive Playoffs | A. Kilic | S. Goldstein | 6-2; 6-4 | |
03/03/21 | Elite Playoffs | D. Jagasia | M. Rieley | 6-3; 6-2 | |
03/03/21 | Advanced Playoffs | A. Stabile | J. Brown | 6-7; 6-2; 7-5 | |
03/02/21 | Skilled Playoffs | M. Labonte | S. Selsky | 7-6; 6-3 | |
02/28/21 | Competitive Playoffs | D. Chung | W. Dean |
1-6; 6-3; TB 13-11 |
|
02/27/21 | Elite Playoffs | T. Lewis | G. Fox | 6-2; 6-4 | |
02/26/21 | Elite Playoffs | G. Kanchas | A. Shah | 7-5; 6-1 | |
02/24/21 | Winter Season | Men's Advanced1 4.0 | M. Audah | B. Corrigan |
6-7; 6-3; TB 10-6 |
02/24/21 | Advanced Playoffs | J. Machak | C. Miner | 5-7; 7-5 Ret. | |
02/23/21 | Advanced Playoffs | P. Zamorano | A. Leventis | 6-2; 6-4 | |
02/21/21 | Winter Season | Men's Competitive1 3.5 | N. Houshmand | S. Kompella | 6-2; 6-3 |
02/21/21 | Winter Season | Men's Competitive1 3.5 | W. Dean | T. Hingorani | 6-0; 6-7 |
02/21/21 | Winter Season | Women's Competitive2 3.25 | A. Fruttero | E. Jenkner | 6-4 |
02/21/21 | Winter Season | Men's Advanced1 4.0 | B. Seliber | P. Zamorano | 3-6; 6-1; 6-1 |
02/20/21 | Winter Season | Men's Competitive1 3.5 | S. Kapoor | A. Khanna | 6-1; 6-4 |
02/20/21 | Winter Season | Men's Competitive1 3.5 | S. Kapoor | D. Chung | 6-4; 6-1 |
02/19/21 | Winter Season | Men's Competitive1 3.5 | M. Ryon | W. Dean | 6-4; 6-3 |
02/17/21 | Winter Season | Men's Competitive1 3.5 | Y. Kim | W. Dean | 6-2; 6-2 |
02/16/21 | Winter Season | Men's Advanced1 4.0 | M. Audah | M. Evans |
6-3; 4-6; TB 11-9 |
02/15/21 | Winter Season | Men's Competitive1 3.5 | C. Ryon | Y. Kim |
4-6; 6-3; TB 10-4 |
02/14/21 | Winter Season | Men's Competitive1 3.5 | M. Ryon | A. Khanna | 2-6; 6-0; 6-0 |
02/11/21 | Winter Season | Men's Advanced1 4.0 | J. Brown | M. Evans | 6-3; 7-5 |
02/10/21 | Winter Season | Men's Elite 4.5 | T. Effio | G. Kanchas | 6-4; 7-6 |
02/09/21 | Winter Season | Men's Competitive1 3.5 | M. Ryon | T. Akhmetov | 6-4; 7-5 |
02/09/21 | Winter Season | Men's Competitive1 3.5 | C. Krug | J. Kim |
6-3; 3-6; TB 10-6 |
02/09/21 | Winter Season | Men's Advanced1 4.0 | P. Zamorano | M. Evans | 6-7; 6-3; 6-1 |
02/09/21 | Winter Season | Men's Competitive1 3.5 | S. Kapoor | C. Wang | 6-3; 7-5 |
02/09/21 | Winter Season | Men's Competitive1 3.5 | J. Pak | T. Hingorani | 4-6; 6-0; 6-1 |
02/06/21 | Winter Season | Men's Advanced1 4.0 | P. Zamorano | B. Corrigan | 7-6; 6-3 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | T. Hingorani | S. Kapoor | 6-4; 6-3 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | G. Murcia | S. Kompella |
4-6; 6-3; TB 10-9 |
02/06/21 | Winter Season | Men's Skilled 3.0 | M. Labonte | K. Bilge | 6-2; 6-2 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | C. Ryon | M. Ryon | 6-4; 6-2 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | N. Houshmand | A. Kilic | 7-6; 6-3 |
02/06/21 | Winter Season | Men's Advanced1 4.0 | B. Seliber | M. Audah | 6-3; 7-5 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | J. Kim | D. Blitz |
6-1; 4-6; TB 10-7 |
02/06/21 | Winter Season | Men's Elite 4.5 | T. Lewis | N. Papageorge |
5-7; 7-6; TB 10-7 |
02/06/21 | Winter Season | Men's Competitive1 3.5 | S. Kompella | D. Simmons | 6-4; 6-1 |
02/05/21 | Winter Season | Men's Competitive1 3.5 | S. Kompella | P. Harris | 6-2; 6-4 |