53,225 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/05/23 | Winter Season | Men's Advanced2 3.75 | J. Metz | C. Gallagher | 6-1; 6-3 |
12/05/23 | Winter Season | Men's Competitive2 3.25 | S. Goldstein | N. Schlosser | 7-6; 6-3 |
12/04/23 | Winter Season | Men's Rec. 2.5 | C. McFadgion | S. Cech | 6-2; 6-3 |
12/04/23 | Skilled Playoffs | C. Zeller | D. Woodiwiss | 6-1; 6-3 | |
12/04/23 | Winter Season | Men's Skilled 3.0 | G. Cruze | P. Santra |
6-4; 4-6; TB 10-8 |
12/04/23 | Winter Season | Men's Elite 4.5 | H. Peters | R. Huffer | 6-4; 6-3 |
12/04/23 | Competitive2 Playoffs | A. Shifriss | J. Saukn |
6-3; 4-6; TB 13-11 |
|
12/04/23 | Winter Season | Men's Competitive2 3.25 | N. Schlosser | S. Indora | 6-4; 6-3 |
12/03/23 | Winter Season | Men's Competitive2 3.25 | T. Rupin | S. Goldstein | 6-2; 6-4 |
12/03/23 | Winter Season | Men's Advanced2 3.75 | S. Cole | J. Metz |
4-6; 6-3; TB 10-6 |
12/02/23 | Winter Season | Men's Advanced2 3.75 | C. Haxo | N. Miroff | 6-4; 7-6 |
12/02/23 | Winter Season | Men's Advanced1 4.0 | A. Kilic | P. Zamorano |
6-4; 3-6; TB 10-8 |
12/02/23 | Winter Season | Men's Elite 4.5 | S. Kallor | B. Seliber | 7-6; 6-1 |
12/02/23 | Winter Season | Women's Skilled 3.0 | A. Barnes | S. Salstrom | 6-3; 6-4 |
12/02/23 | Winter Season | Men's Advanced2 3.75 | P. Mackie | N. DeJonge |
4-6; 6-2; TB 10-8 |
12/02/23 | Winter Season | Men's Rec. 2.5 | J. Heilbron | J. Boylan | 7-5; 6-3 |
12/02/23 | Advanced2 Playoffs | M. Wasser | A. Hamdani |
7-6; 5-7; TB 10-2 |
|
12/02/23 | Elite Division | D. Bernal | R. Lokhorst | 6-2; 6-4 | |
12/02/23 | Winter Season | Men's Competitive1 3.5 | N. Houshmand | R. Shiamsundar | 7-5; 6-1 |
12/02/23 | Advanced Playoffs | R. Huffer | R. Groves | 4-6; 6-2; 6-2 | |
11/30/23 | Advanced Playoffs | A. Popovsky | M. Holahan |
3-6; 6-4; TB 10-8 |
|
11/30/23 | Fall (Lev. B) Playoffs | N. Foti | C. McKenna | 10-8 | |
11/30/23 | Advanced2 Playoffs | N. DeJonge | S. Hunt | 7-5; 6-1 | |
11/30/23 | Winter Season | Men's Elite 4.5 | M. Barbieri | B. Seliber | 7-6; 6-3 |
11/26/23 | Fall Mixed Playoffs | K. Fitzgerald | J. Wolfington |
2-6; 6-3; TB 10-2 |
|
11/25/23 | Fall (Lev. C) Playoffs | S. Sprott | W. Harman | 6-1; 7-6 | |
11/22/23 | Fall Season | Men's Competitive2 3.25 | A. Chamorro | A. Kadir | 2-6; 6-2; 7-5 |
11/22/23 | Competitive2 Playoffs | L. Rinaldi | S. Hull | 6-1; 0-6; 6-0 | |
11/20/23 | Skilled Playoffs | D. Woodiwiss | S. Goldstein | 7-6; 3-6; 6-1 | |
11/20/23 | Fall (Lev. A) Playoffs | W. Burger | M. Binecki | 6-3; 7-5 | |
11/20/23 | Advanced2 Playoffs | N. DeJonge | A. Marcinkowski | 6-1; 7-5 | |
11/19/23 | Advanced Playoffs | R. Groves | K. Singh | 6-2; 5-7; 6-4 | |
11/19/23 | Oct. Tourney Div. B | J. Schwartz | T. Rupin | 2-6; 6-1; 6-3 | |
11/19/23 | Competitive Playoffs | C. Haxo | R. Shiamsundar | 7-6; 6-1 | |
11/19/23 | Elite Division | R. Lokhorst | P. Benac | 6-3; 5-7; 6-1 | |
11/19/23 | Fall Season | Men's Skilled 3.0 | T. Bailey | S. Goldstein | 6-2; 6-4 |
11/18/23 | Advanced2 Playoffs | S. Hunt | S. Jakymiw | 6-1; 7-6 | |
11/18/23 | Fall Season | Men's Elite 4.5 | M. Rieley | B. Seliber | 6-4; 6-7; 6-3 |
11/18/23 | Advanced2 Playoffs | M. Wasser | S. Cole |
3-6; 6-1; TB 11-9 |
|
11/17/23 | Oct. Tourney Div. A | M. Cassell | F. Santamarta | 6-1; 6-3 | |
11/17/23 | Advanced2 Playoffs | N. DeJonge | C. Shanahan | 10-9 | |
11/17/23 | Fall Season | Men's Skilled 3.0 | S. Goldstein | L. Navarro | 6-1; 5-3 Tie |
11/16/23 | Competitive2 Playoffs | J. Saukn | T. Harwood |
6-4; 4-6; TB 10-8 |
|
11/16/23 | Advanced Playoffs | A. Popovsky | N. Allen |
3-6; 6-4; TB 10-1 |
|
11/15/23 | Fall Mixed Playoffs | J. Wolfington | E. Tomasello | 6-4; 6-0 |