38,820 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/05/19 | Winter | Men's Advanced1 4.0 | B. Orlando | J. Derr | 7-5; 6-7; 6-3 |
12/05/19 | Winter | Men's Advanced1 4.0 | M. Kampen | M. Evans | 2-6; 6-1; 6-2 |
12/05/19 | Winter | Men's Advanced1 4.0 | M. Kampen | P. Zamorano | 6-4; 6-3 |
12/05/19 | Winter | Men's Competitive1 3.5 | A. Stabile | A. Poliak | 6-3; 6-2 |
12/04/19 | Winter | Men's Competitive1 3.5 | R. Sawhney | A. Poliak |
6-2; 3-6; TB 10-4 |
12/04/19 | Winter | Men's Elite2 4.25 | S. Ikle-Khalsa | H. Langer | 6-2; 6-2 |
12/04/19 | Winter | Men's Advanced1 4.0 | S. Dedic | J. de Wet | 6-3; 5-7; 6-3 |
12/03/19 | Winter | Men's Advanced1 4.0 | J. Derr | J. de Wet | 2-6; 6-3; 7-6 |
12/01/19 | Winter | Men's Skilled 3.0 | A. Guzman | A. Goldmann | 3-6; 6-2; 6-2 |
12/01/19 | Winter | Men's Advanced1 4.0 | A. Leventis | P. Zamorano | 6-4; 7-6 |
12/01/19 | Winter | Men's Advanced1 4.0 | F. Grab | R. Shiamsundar | 7-5; 6-0 |
11/30/19 | Winter | Men's Competitive1 3.5 | D. Stone | M. Bachrach | 6-4; 6-4 |
11/30/19 | Advanced Playoffs | H. Langer | P. Estrazulas | 7-5; 6-4 | |
11/29/19 | Winter | Men's Advanced1 4.0 | J. Nichols | P. Zamorano | 6-2; 7-5 |
11/29/19 | Winter | Men's Elite2 4.25 | A. Popovsky | A. Cooper | 6-2; 6-3 |
11/29/19 | Winter | Men's Elite2 4.25 | S. Ikle-Khalsa | A. Greaves | 2-6; 6-2 |
11/28/19 | Winter | Men's Competitive1 3.5 | G. Kolega | M. Bachrach | 6-4; 3-6; 6-4 |
11/27/19 | Winter | Men's Competitive1 3.5 | C. Martyn | R. Sawhney | 6-4; 6-2 |
11/27/19 | Winter | Men's Elite2 4.25 | S. Ikle-Khalsa | K. Coscia | 6-4; 6-1 |
11/26/19 | Winter | Men's Elite2 4.25 | G. Fox | A. Cooper | 6-1; 6-3 |
11/26/19 | Winter | Men's Advanced1 4.0 | M. Kampen | M. Hayes | 6-3; 6-4 |
11/26/19 | Winter | Men's Skilled 3.0 | D. Perkins | M. Rawoot | 6-4; 6-4 |
11/25/19 | Winter | Men's Elite2 4.25 | S. Ikle-Khalsa | A. Greaves | 5-7; 7-6; 7-5 |
11/25/19 | Winter | Men's Competitive1 3.5 | A. Poliak | C. Martyn | 4-6; 6-3; 7-5 |
11/25/19 | Winter | Men's Advanced1 4.0 | J. Nichols | B. Orlando | 3-6; 6-4; 6-4 |
11/25/19 | Winter | Men's Elite2 4.25 | G. Kanchas | J. Kress | 7-6; 6-3 |
11/25/19 | Winter | Men's Competitive1 3.5 | A. Stabile | G. Kolega | 7-6; 6-4 |
11/24/19 | Winter | Men's Elite2 4.25 | A. Popovsky | K. Coscia | 6-4; 6-2 |
11/24/19 | Winter | Men's Advanced1 4.0 | M. Evans | P. Zamorano | 6-3; 6-2 |
11/24/19 | Winter | Men's Competitive1 3.5 | B. Seliber | M. Bachrach | 7-6; 6-4 |
11/24/19 | Fall (Div. A) Playoffs | T. Halley | C. Holsworth | 6-1; 6-4 | |
11/24/19 | Fall (Div. B) Playoffs | E. Hughes | A. Martin | 6-2; 7-5 | |
11/23/19 | Winter | Men's Elite2 4.25 | K. Coscia | M. Rieley | 6-7; 6-3; 7-5 |
11/21/19 | Winter | Men's Skilled 3.0 | S. Kompella | S. Kumar |
4-6; 6-1; TB 10-4 |
11/21/19 | Winter | Men's Elite2 4.25 | T. Lewis | A. Popovsky |
2-6; 6-4; TB 10-6 |
11/21/19 | Winter | Men's Competitive1 3.5 | R. Sawhney | J. de Wet |
5-7; 6-4; TB 11-9 |
11/21/19 | Winter | Men's Elite2 4.25 | S. Ikle-Khalsa | A. Ozinal | 6-3; 6-3 |
11/21/19 | Elite1 Playoffs | B. Hine | J. Espinosa | 4-6; 6-1; 6-2 | |
11/21/19 | Competitive2 Playoffs | G. Wong | A. Poliak |
6-3; 2-6; TB 10-8 |
|
11/21/19 | Fall Men's Playoffs | G. Fox | B. Munipalla | 6-2; 6-2 | |
11/20/19 | Competitive Playoffs | B. Levy | R. Mehta | 6-4; 6-1 | |
11/19/19 | Winter | Men's Advanced1 4.0 | J. Derr | R. Fox | 7-5; 4-6; 6-3 |
11/19/19 | Winter | Men's Elite2 4.25 | A. Popovsky | M. Evans | 6-1; 6-4 |
11/18/19 | Elite1 Playoffs | S. Ikle-Khalsa | F. Hanrahan | 6-3; 6-4 | |
11/17/19 | Advanced Playoffs | P. Estrazulas | R. Stanton |
6-1; 2-6; TB 11-9 |