47,571 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/04/22 | Summer #1 | Women's Skilled 3.0 | C. Mukushi | E. Schabacker |
3-6; 6-1; TB 10-4 |
07/04/22 | Spring #3 | Men's Competitive1 3.5 | D. Ford | K. McCoy | 6-3; 6-2 |
07/04/22 | Summer #1 | Women's Competitive1 3.5 | S. Alsamarai | J. Bluestein | 6-2; 7-5 |
07/04/22 | Spring #3 | Men's Advanced1 4.0 | C. Burns | J. Derr | 6-4; 6-2 |
07/04/22 | Spring #3 | Men's Competitive1 3.5 | C. Horta | N. Miroff |
6-2; 4-6; TB 10-7 |
07/04/22 | Summer #1 | Men's Competitive2 3.25 | S. Hyacinthe | H. Stepat | 6-0; 8-6 |
07/04/22 | Summer #1 | Men's Competitive2 3.25 | D. Sheth | R. Yun | 4-6; 6-2; 6-2 |
07/04/22 | Summer #1 | Men's Competitive2 3.25 | M. Rabin | A. Salley | 6-4; 6-1 |
07/04/22 | Summer #1 | Men's Competitive2 3.25 | L. Sieger | S. Kumar | 6-1; 6-3 |
07/04/22 | Summer #1 | Men's Advanced1 4.0 | A. Yoo | A. Powers | 6-3; 6-3 |
07/04/22 | Summer #1 | Men's Skilled 3.0 | T. Jung | N. Peereboom | 10-4 |
07/03/22 | Summer #1 | Men's Competitive2 3.25 | D. Sheth | E. Schlessinger | 6-2; 6-2 |
07/03/22 | Spring #3 | Men's Elite 4.5 | P. Oh | T. Effio |
6-2; 3-6; TB 10-8 |
07/03/22 | Spring #3 | Men's Elite 4.5 | A. Thomas | B. Orlando | 2-6; 6-4; 6-4 |
07/03/22 | Summer #1 | Men's Skilled 3.0 | J. Montalvo | J. Burns |
6-3; 3-6; TB 10-7 |
07/03/22 | Summer #1 | Men's Advanced1 4.0 | M. Martini | G. Hulsey | 7-5; 6-4 |
07/03/22 | Spring #3 | Men's Competitive2 3.25 | P. Pouser | A. Kadir | 6-3; 6-3 |
07/03/22 | Summer #1 | Men's Competitive2 3.25 | D. Drake | F. Sohail | 6-2; 6-2 |
07/03/22 | Summer #1 | Men's Competitive1 3.5 | T. Kratzer | J. Gerson | 6-3; 6-2 |
07/03/22 | Summer #1 | Men's Elite2 4.25 | R. Barber | D. Stone | 6-1; 6-4 |
07/03/22 | Summer #1 | Men's Skilled 3.0 | T. Jung | B. Bosserman |
3-6; 6-3; TB 10-8 |
07/03/22 | Competitive2 Playoffs | N. De Jonge | S. Dupuy | 6-2; 6-4 | |
07/03/22 | Spring #3 | Men's Rec. 2.5 | F. Cravero | C. Tomsheck | 7-5; 4-6; 7-6 |
07/03/22 | Summer #1 | Women's Skilled 3.0 | Z. Poole | A. Fulwood | 10-6 |
07/02/22 | Spring #3 | Men's Rec. 2.5 | S. Kisha | B. Zellmer | 10-5 |
07/02/22 | Spring Men's Playoffs | J. Lewis | M. Audah | 6-4; 6-3 | |
07/02/22 | Spring #3 | Men's Competitive2 3.25 | G. De Silva | B. Carneiro |
5-7; 6-1; TB 10-2 |
07/02/22 | Summer #1 | Women's Skilled 3.0 | C. Graebner | C. Mukushi |
2-6; 6-2; TB 10-8 |
07/02/22 | Summer #1 | Men's Advanced1 4.0 | M. Martini | C. Cheng | 6-4; 6-1 |
07/02/22 | Summer #1 | Men's Elite2 4.25 | B. Seliber | N. Fox | 3-6; 6-4; 6-4 |
07/02/22 | Spring #3 | Men's Advanced1 4.0 | M. Barbieri | A. Kilic | 6-3; 6-4 |
07/02/22 | Summer #1 | Men's Skilled 3.0 | J. Montalvo | T. Jung | 6-4; 6-4 |
07/02/22 | Advanced2 Playoffs | S. Chhabra | T. Dee | 6-4; 2-6; 7-6 | |
07/02/22 | Spring #3 | Men's Elite 4.5 | N. Marquez Pizzanelli | J. Goldman | 6-2; 6-4 |
07/02/22 | Summer #1 | Women's Competitive1 3.5 | E. Mungai | E. Ghirmai | 10-5 |
07/02/22 | Summer #1 | Men's Advanced1 4.0 | M. Cobanera | S. Vander Linde | 6-3; 3-2 Ret. |
07/02/22 | Spring #3 | Men's Competitive2 3.25 | J. Schwinn | R. De Lucia | 10-4 |
07/02/22 | Spring #3 | Men's Competitive1 3.5 | J. Evidente | T. Scott |
4-6; 6-4; TB 10-8 |
07/01/22 | Spring #3 | Men's Advanced1 4.0 | E. Hsu | T. Davig | 7-5; 3-6; 6-2 |
07/01/22 | Summer #1 | Men's Skilled 3.0 | P. Kovacs | B. Cox | 6-1; 6-3 |
07/01/22 | Spring #3 | Men's Elite 4.5 | N. Marquez Pizzanelli | M. Rieley | 6-3; 6-2 |
07/01/22 | Spring #3 | Men's Skilled 3.0 | A. Hotovy | D. Cutler | 6-4; 6-3 |
07/01/22 | Summer #1 | Men's Competitive2 3.25 | J. Fedich | S. Hyacinthe | 7-5; 6-1 |
07/01/22 | Spring #3 | Women's Skilled 3.0 | J. Palmer | J. Burke | 10-4 |
07/01/22 | Spring #3 | Men's Skilled 3.0 | S. Brine | R. Corley | 1-6; 6-1; 6-4 |